| MTL | vs. | TOR |
|---|---|---|
| 15 | Shots | 12 |
| 22 | Hits | 17 |
| 6:56 | Time On Attack | 8:12 |
| 61 / 86 | Passing | 82 / 116 |
| 6 | Faceoffs | 12 |
| 5 | Penalty Minutes | 2 |
| 1 / 1 | Powerplays | 1 / 2 |
⭐ Three Stars of the Game
- iKILLERSHOTz — G: 3, A: 0, Hits: 6, BS: 1
- Buckneison — G: 0, A: 1, Hits: 1, BS: 2
- x53CT10N8x — SV%: 83.3%, GAA: 2.00, Saves: 10
Montreal Canadiens
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBrewer23 | C | 56 | TWF | 0 | 2 | 2 | 3 | 0.0% | 100.0% | 0 | 0 | 1 | 4 | 6 | 12 | 0 | 4 | 16 | 2 | 0 | 0 | 0 | 0 | 77.8% | 276 |
| iKILLERSHOTz | LW | 88 | SNP | 3 | 0 | 3 | 5 | 60.0% | 71.4% | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 7 | 13 | 3 | 0 | 1 | 1 | 0 | 71.4% | 335 |
| Buckneison | RD | 72 | PMD | 0 | 1 | 1 | 3 | 0.0% | 60.0% | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 77.8% | 238 |
| Nazo617 | RW | 48 | SNP | 0 | 1 | 1 | 3 | 0.0% | 75.0% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 14 | 5 | 0 | 0 | 0 | 0 | 50.0% | 138 |
| JJBrewer16 | LD | 59 | TWF | 0 | 1 | 1 | 1 | 0.0% | 100.0% | 0 | 5 | 1 | 10 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 73.3% | 186 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x53CT10N8x | 61 | 12 | 10 | 83.3% | 2.00 | X | 0 | 0 | 0 | 0 |
Toronto Maple Leafs
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptainFrat591 | C | 46 | TWF | 1 | 0 | 1 | 4 | 25.0% | 133.3% | 2 | 0 | -1 | 8 | 12 | 6 | 1 | 10 | 12 | 4 | 0 | 0 | 0 | 0 | 72.7% | 272 |
| Iamkingjesse | RD | 34 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 74.2% | 243 |
| Col 4BiN420 | RW | 24 | SNP | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 55.6% | 193 |
| Bowey_91 | LW | 52 | SNP | 1 | 1 | 2 | 4 | 25.0% | 100.0% | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 8 | 12 | 6 | 0 | 0 | 1 | 0 | 72.0% | 353 |
| Golden Steed482 | LD | 35 | TWD | 0 | 2 | 2 | 2 | 0.0% | 33.3% | 0 | 2 | -1 | 2 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 75.0% | 133 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thebigschnoz | 51 | 15 | 12 | 80.0% | 3.00 | X | 0 | 0 | 0 | 0 |