| MIN | vs. | TOR |
|---|---|---|
| 29 | Shots | 16 |
| 14 | Hits | 33 |
| 10:24 | Time On Attack | 5:23 |
| 69 / 95 | Passing | 53 / 77 |
| 17 | Faceoffs | 13 |
| 7 | Penalty Minutes | 18 |
| 2 / 5 | Powerplays | 0 / 1 |
⭐ Three Stars of the Game
- Bowey_91 — G: 4, A: 2, Hits: 0, BS: 0
- tehFroster_ — G: 1, A: 6, Hits: 3, BS: 0
- UG SteelCorpse — G: 2, A: 4, Hits: 1, BS: 0
Minnesota Wild
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG SteelCorpse | RW | 140 | SNP | 2 | 4 | 6 | 11 | 18.2% | 100.0% | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 72.7% | 157 |
| DankestMac07 | RD | 113 | PMD | 1 | 1 | 2 | 2 | 50.0% | 20.0% | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 9 | 18 | 2 | 3 | 1 | 0 | 0 | 75.0% | 430 |
| Taracad | LD | 111 | PMD | 1 | 3 | 4 | 2 | 50.0% | 40.0% | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 73.3% | 123 |
| Bowey_91 | LW | 154 | SNP | 4 | 2 | 6 | 7 | 57.1% | 70.0% | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 68.0% | 228 |
| tehFroster_ | C | 143 | DNG | 1 | 6 | 7 | 6 | 16.7% | 75.0% | 4 | 0 | 3 | 3 | 17 | 13 | 0 | 8 | 16 | 4 | 1 | 2 | 0 | 0 | 75.0% | 450 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCJ72798 | 70 | 16 | 12 | 75.0% | 4.00 | X | 0 | 0 | 0 | 0 |
Toronto Maple Leafs
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptainFrat591 | C | 12 | PLY | 1 | 1 | 2 | 2 | 50.0% | 100.0% | 0 | 4 | -3 | 9 | 13 | 15 | 2 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 76.5% | 195 |
| UncleNipTassels | RW | 33 | DNG | 2 | 1 | 3 | 7 | 28.6% | 77.8% | 0 | 0 | -3 | 2 | 0 | 2 | 0 | 7 | 11 | 5 | 0 | 1 | 0 | 0 | 61.1% | 218 |
| Iamkingjesse | RD | -10 | PMD | 0 | 3 | 3 | 2 | 0.0% | 100.0% | 0 | 0 | -2 | 1 | 0 | 0 | 2 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 50.0% | 167 |
| Ethuhn1 | LW | 16 | SNP | 1 | 1 | 2 | 4 | 25.0% | 100.0% | 0 | 2 | -3 | 12 | 0 | 0 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 75.0% | 161 |
| Golden Steed482 | LD | -15 | TWD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 12 | -3 | 9 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 100.0% | 69 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Petrie I | 51 | 29 | 20 | 69.0% | 9.00 | X | 0 | 0 | 0 | 0 |