WSH | vs. | MTL |
---|---|---|
9 | Shots | 19 |
21 | Hits | 16 |
5:03 | Time On Attack | 11:53 |
55 / 78 | Passing | 65 / 101 |
9 | Faceoffs | 11 |
2 | Penalty Minutes | 6 |
0 / 3 | Powerplays | 0 / 1 |
Washington Capitals
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnzie79 | C | 13 | PWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 1 | 0 | -2 | 7 | 9 | 11 | 1 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 81.3% | 163 |
UvealFlashpoint | LW | 14 | DNG | 0 | 0 | 0 | 4 | 0.0% | 66.7% | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 27.3% | 166 |
TonierFurball4 | RW | 14 | PLY | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 76.9% | 214 |
WaiverRep | RD | 20 | PMD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 2 | -2 | 0 | 0 | 0 | 1 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 77.3% | 201 |
Barskadoo | LD | 22 | DFD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 0 | -2 | 8 | 0 | 0 | 2 | 13 | 8 | 1 | 0 | 1 | 0 | 0 | 75.0% | 225 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
THEKILLERNHLER | 61 | 19 | 17 | 89.5% | 2.00 | X | 1 | 0 | 0 | 0 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gunner92987 | LD | 75 | TWD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 8 | 8 | 6 | 1 | 1 | 0 | 0 | 76.2% | 310 |
JBrewer23 | C | 78 | PLY | 2 | 0 | 2 | 8 | 25.0% | 114.3% | 2 | 0 | 2 | 2 | 11 | 9 | 2 | 3 | 12 | 3 | 0 | 0 | 0 | 1 | 57.1% | 306 |
iKILLERSHOTz | LW | 62 | SNP | 0 | 2 | 2 | 3 | 0.0% | 100.0% | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 75.0% | 285 |
Dandi Randy | RW | 51 | SNP | 0 | 1 | 1 | 6 | 0.0% | 60.0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 46.2% | 182 |
DisneyIsGreedy | RD | 64 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 63.2% | 247 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JJBrewer16 | 100 | 9 | 9 | 100.0% | 0.00 | X | X | 1 | 1 | 0 | 0 |