KCS | vs. | WSH |
---|---|---|
18 | Shots | 14 |
7 | Hits | 20 |
6:59 | Time On Attack | 7:20 |
71 / 92 | Passing | 65 / 98 |
16 | Faceoffs | 23 |
4 | Penalty Minutes | 2 |
0 / 1 | Powerplays | 1 / 2 |
Kansas City Scouts
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | LW | 53 | PMD | 1 | 2 | 3 | 4 | 25.0% | 133.3% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 4 | 0 | 1 | 0 | 0 | 71.4% | 300 |
Mocro B | LD | 30 | PMD | 0 | 3 | 3 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 81.0% | 144 |
SaulGoodman2543 | RD | 37 | PMD | 0 | 1 | 1 | 2 | 0.0% | 33.3% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 92.3% | 176 |
SDRACER619 | RW | 48 | PLY | 1 | 1 | 2 | 6 | 16.7% | 85.7% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 76.5% | 252 |
BurLsda | C | 63 | TWF | 3 | 0 | 3 | 6 | 50.0% | 100.0% | 1 | 2 | 0 | 0 | 15 | 23 | 1 | 7 | 8 | 3 | 1 | 1 | 0 | 0 | 69.2% | 182 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valleeee909 | 33 | 14 | 8 | 57.1% | 6.00 | X | 1 | 0 | 0 | 0 |
Washington Capitals
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnzie79 | C | 74 | PWF | 2 | 1 | 3 | 3 | 66.7% | 100.0% | 0 | 2 | 0 | 9 | 20 | 15 | 1 | 3 | 15 | 3 | 0 | 0 | 1 | 0 | 58.8% | 180 |
UvealFlashpoint | LW | 79 | DNG | 2 | 1 | 3 | 4 | 50.0% | 80.0% | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 19 | 3 | 0 | 0 | 0 | 0 | 52.6% | 368 |
TonierFurball4 | RW | 75 | PLY | 1 | 3 | 4 | 3 | 33.3% | 100.0% | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 70.0% | 242 |
WaiverRep | RD | 75 | PMD | 1 | 1 | 2 | 1 | 100.0% | 33.3% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 | 5 | 2 | 0 | 0 | 0 | 87.5% | 170 |
Barskadoo | LD | 56 | DFD | 0 | 1 | 1 | 1 | 0.0% | 50.0% | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 55.6% | 190 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HendysHole | 62 | 18 | 13 | 72.2% | 5.00 | X | 1 | 0 | 0 | 0 |