| TOR | vs. | HAM |
|---|---|---|
| 20 | Shots | 13 |
| 10 | Hits | 15 |
| 10:53 | Time On Attack | 7:28 |
| 71 / 91 | Passing | 48 / 69 |
| 6 | Faceoffs | 15 |
| 2 | Penalty Minutes | 2 |
| 1 / 1 | Powerplays | 0 / 1 |
⭐ Three Stars of the Game
- CaptainFrat591 — G: 3, A: 2, Hits: 2, BS: 1
- I Petrie I — G: 0, A: 2, Hits: 4, BS: 0
- Bowey_91 — G: 2, A: 1, Hits: 3, BS: 0
Toronto Maple Leafs
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptainFrat591 | C | 100 | TWF | 3 | 2 | 5 | 5 | 60.0% | 100.0% | 3 | 0 | 5 | 2 | 6 | 15 | 1 | 11 | 9 | 6 | 1 | 0 | 0 | 0 | 80.0% | 257 |
| Col 4BiN420 | RD | 100 | TWD | 0 | 2 | 2 | 1 | 0.0% | 25.0% | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 71.4% | 73 |
| I Petrie I | LD | 100 | PMD | 0 | 2 | 2 | 1 | 0.0% | 14.3% | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 90.9% | 274 |
| ginNtoxic_ | RW | 93 | PLY | 1 | 2 | 3 | 5 | 20.0% | 125.0% | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 63.6% | 296 |
| Bowey_91 | LW | 100 | SNP | 2 | 1 | 3 | 6 | 33.3% | 100.0% | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 80.0% | 317 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thebigschnoz | 100 | 13 | 13 | 100.0% | 0.00 | X | X | 1 | 1 | 0 | 0 |
Hamilton Tigers
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckneison | RD | 0 | PMD | 0 | 0 | 0 | 1 | 0.0% | 100.0% | 0 | 0 | -5 | 3 | 0 | 0 | 1 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 36.4% | 114 |
| Jai Diggs | LD | 0 | TWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -5 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 89.5% | 213 |
| Nxsclr | C | 10 | SNP | 0 | 0 | 0 | 3 | 0.0% | 60.0% | 0 | 2 | -5 | 5 | 15 | 5 | 3 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 81.8% | 308 |
| Holliday x 8 | LW | 4 | SNP | 0 | 0 | 0 | 5 | 0.0% | 62.5% | 0 | 0 | -5 | 2 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 53.3% | 243 |
| MommyUppiesUwU | RW | 0 | PLY | 0 | 0 | 0 | 1 | 0.0% | 100.0% | 0 | 0 | -5 | 0 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 76.9% | 161 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IBuck28I | 41 | 20 | 14 | 70.0% | 6.00 | X | 0 | 0 | 0 | 0 |