KCS vs. UTA
21 Shots 16
20 Hits 13
7:35 Time On Attack 7:12
62 / 82 Passing 50 / 63
19 Faceoffs 9
2 Penalty Minutes 0
0 / 0 Powerplays 0 / 1
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 88 SNP 2 1 3 4 50.0% 66.7% 0 0 4 5 0 0 1 3 5 2 0 0 0 0 86.7% 254
C 85 PLY 1 2 3 5 20.0% 71.4% 1 0 4 2 19 9 2 7 7 6 0 0 0 0 72.7% 194
RD 77 TWD 0 2 2 0 0.0% 0.0% 0 2 4 9 0 0 0 3 3 1 0 0 0 0 69.2% 135
RW 100 SNP 3 2 5 6 50.0% 85.7% 0 0 4 1 0 0 2 5 14 5 0 2 0 0 75.0% 322
LD 84 PMD 1 2 3 2 50.0% 66.7% 0 0 4 3 0 0 0 4 4 4 0 1 0 0 75.0% 87
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
69 16 13 81.3% 3.00   X   1 1 0 0
Utah Hockey Club
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LD 5 PMD 0 1 1 1 0.0% 20.0% 0 0 -4 0 0 0 1 5 3 4 0 0 0 0 80.0% 149
RW 21 TWF 1 0 1 1 100.0% 33.3% 0 0 -4 2 0 0 0 4 6 2 0 0 0 0 81.8% 153
C 31 PLY 1 1 2 4 25.0% 100.0% 0 0 -4 9 9 19 0 3 10 1 0 0 0 0 84.6% 309
LW 31 DNG 1 0 1 8 12.5% 100.0% 0 0 -4 0 0 0 0 3 16 1 1 0 0 0 62.5% 258
RD 5 PMD 0 0 0 0 0.0% 0.0% 0 0 -4 2 0 0 2 5 3 1 0 0 0 0 100.0% 92
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
42 21 14 66.7% 7.00     X 0 0 0 0