UTA vs. KCS
22 Shots 19
9 Hits 19
10:17 Time On Attack 6:28
70 / 98 Passing 72 / 87
11 Faceoffs 14
0 Penalty Minutes 0
0 / 0 Powerplays 0 / 0
Utah Hockey Club
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 66 TWD 1 0 1 5 20.0% 83.3% 0 0 1 1 0 0 0 7 0 2 0 0 0 0 80.0% 75
LD 67 PMD 0 2 2 3 0.0% 100.0% 0 0 1 1 0 0 1 8 8 4 0 0 0 0 75.9% 392
C 68 PLY 1 2 3 3 33.3% 75.0% 0 0 1 1 11 14 2 5 5 2 0 0 0 0 55.0% 210
LW 63 DNG 0 3 3 2 0.0% 66.7% 0 0 1 4 0 0 2 1 9 1 0 0 0 0 70.4% 310
RW 93 SNP 3 1 4 8 37.5% 66.7% 0 0 1 2 0 0 0 1 10 1 0 0 0 0 83.3% 234
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
69 19 15 79.0% 4.00   X   0 0 0 0
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 64 SNP 3 0 3 6 50.0% 85.7% 0 0 -1 9 0 0 0 2 6 1 0 0 0 0 87.0% 227
C 52 PLY 0 4 4 4 0.0% 100.0% 0 0 -1 3 14 11 1 9 7 4 0 0 0 0 92.3% 225
LD 23 PMD 0 0 0 4 0.0% 66.7% 0 0 -1 2 0 0 2 5 8 5 0 0 0 0 66.7% 147
RD 18 PMD 0 0 0 0 0.0% 0.0% 0 0 -1 1 0 0 1 2 2 2 0 0 0 0 66.7% 71
RW 53 SNP 1 3 4 4 25.0% 50.0% 0 0 -1 4 0 0 0 1 9 1 0 0 0 0 80.0% 194
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
58 22 17 77.3% 5.00     X 0 0 0 0