TOR vs. KCS
17 Shots 13
23 Hits 14
8:19 Time On Attack 6:25
83 / 123 Passing 68 / 93
13 Faceoffs 15
2 Penalty Minutes 0
0 / 0 Powerplays 0 / 1
Toronto Maple Leafs
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RW 100 DNG 4 2 6 9 44.4% 100.0% 0 2 3 3 0 0 2 7 9 3 0 0 0 0 61.1% 179
RD 73 PMD 0 1 1 1 0.0% 33.3% 0 0 3 0 0 0 1 8 3 3 0 1 0 0 65.0% 164
LD 75 PMD 0 4 4 0 0.0% 0.0% 0 0 3 0 0 0 1 6 14 5 0 2 0 0 71.9% 287
C 83 PLY 0 6 6 0 0.0% 0.0% 0 0 3 15 13 15 1 2 14 1 0 0 0 0 66.7% 303
LW 98 SNP 3 1 4 7 42.9% 100.0% 0 0 3 5 0 0 0 5 4 2 0 0 0 0 69.2% 222
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
58 14 10 71.4% 4.00   X   0 0 0 0
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 45 SNP 2 0 2 7 28.6% 100.0% 1 0 -3 9 0 0 0 3 8 2 0 0 0 0 73.3% 245
C 35 PLY 1 2 3 0 0.0% 0.0% 0 0 -3 0 14 13 1 5 11 3 0 0 0 0 76.0% 212
LD 19 DFD 0 1 1 0 0.0% 0.0% 0 0 -3 4 0 0 1 11 7 6 1 0 0 0 76.5% 191
RD 5 PMD 0 0 0 0 0.0% 0.0% 0 0 -3 0 0 0 0 7 2 1 0 0 0 0 64.7% 112
RW 39 SNP 1 2 3 3 33.3% 60.0% 0 0 -3 1 1 0 0 3 15 3 0 0 0 0 73.7% 253
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
33 17 10 58.8% 7.00     X 0 0 0 0