| HAM | vs. | TOR |
|---|---|---|
| 12 | Shots | 36 |
| 24 | Hits | 26 |
| 4:16 | Time On Attack | 11:15 |
| 50 / 76 | Passing | 101 / 133 |
| 14 | Faceoffs | 17 |
| 8 | Penalty Minutes | 2 |
| 0 / 1 | Powerplays | 1 / 4 |
⭐ Three Stars of the Game
- UncleNipTassels — G: 3, A: 0, Hits: 2, BS: 0
- Ethuhn1 — G: 3, A: 3, Hits: 6, BS: 0
- I Petrie I — G: 0, A: 5, Hits: 2, BS: 0
Hamilton Tigers
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOKERx29x | LW | 7 | ENF | 1 | 0 | 1 | 2 | 50.0% | 100.0% | 0 | 2 | -6 | 11 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 2 | 0 | 0 | 50.0% | 140 |
| Buckneison | RD | 0 | PMD | 0 | 0 | 0 | 2 | 0.0% | 66.7% | 0 | 2 | -6 | 1 | 0 | 0 | 2 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 79.0% | 329 |
| nF BigBoy | RW | 0 | SNP | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 2 | -6 | 4 | 1 | 2 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 66.7% | 114 |
| Jai Diggs | LD | 0 | TWF | 0 | 0 | 0 | 1 | 0.0% | 100.0% | 0 | 0 | -6 | 4 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 72.2% | 128 |
| Holliday x 8 | C | 0 | PLY | 0 | 0 | 0 | 4 | 0.0% | 80.0% | 1 | 2 | -6 | 4 | 13 | 15 | 2 | 5 | 21 | 3 | 0 | 0 | 0 | 0 | 55.6% | 260 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MommyUppiesUwU | 70 | 36 | 28 | 77.8% | 8.00 | X | 1 | 0 | 0 | 0 |
Toronto Maple Leafs
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UncleNipTassels | RW | 100 | DNG | 3 | 0 | 3 | 9 | 33.3% | 75.0% | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 9 | 7 | 5 | 0 | 0 | 1 | 0 | 81.8% | 159 |
| Ethuhn1 | LW | 100 | SNP | 3 | 3 | 6 | 12 | 25.0% | 80.0% | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 63.9% | 292 |
| I Petrie I | LD | 100 | PMD | 0 | 5 | 5 | 0 | 0.0% | 0.0% | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 13 | 12 | 4 | 1 | 0 | 0 | 0 | 89.2% | 375 |
| OGxLarryBird | C | 100 | PLY | 1 | 3 | 4 | 9 | 11.1% | 69.2% | 0 | 2 | 6 | 15 | 17 | 13 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 64.3% | 268 |
| ginNtoxic_ | RD | 100 | PMD | 1 | 2 | 3 | 5 | 20.0% | 83.3% | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 90.0% | 114 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Steed482 | 77 | 12 | 11 | 91.7% | 1.00 | X | 0 | 0 | 0 | 0 |