KCS vs. UTA
13 Shots 19
10 Hits 21
3:56 Time On Attack 10:05
52 / 81 Passing 58 / 83
10 Faceoffs 15
2 Penalty Minutes 2
1 / 1 Powerplays 1 / 1
Kansas City Scouts
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 69 PLY 3 0 3 6 50.0% 100.0% 0 0 1 0 10 15 2 7 8 7 0 0 1 0 66.7% 171
RD 44 TWD 0 2 2 1 0.0% 100.0% 0 0 1 3 0 0 2 5 8 2 1 0 0 0 66.7% 107
LD 47 PMD 0 3 3 0 0.0% 0.0% 0 0 1 3 0 0 1 7 12 5 0 0 0 0 78.3% 309
LW 63 SNP 2 2 4 3 66.7% 100.0% 0 0 1 0 0 0 0 7 16 5 0 0 0 0 50.0% 177
RW 28 SNP 0 1 1 3 0.0% 100.0% 0 2 1 4 0 0 2 3 4 3 0 0 0 0 45.5% 93
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
68 19 15 79.0% 4.00   X   0 0 0 0
Utah Hockey Club
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 54 TWD 1 1 2 1 100.0% 100.0% 0 0 -1 12 0 0 1 4 4 2 0 0 0 0 78.6% 203
LW 75 TWF 1 1 2 6 16.7% 75.0% 0 0 -1 1 0 0 0 8 12 3 0 0 0 0 82.4% 339
C 71 PLY 1 1 2 4 25.0% 100.0% 1 2 -1 4 15 9 0 4 13 4 1 0 1 0 54.5% 285
RW 82 SNP 1 2 3 7 14.3% 63.6% 0 0 -1 3 0 1 0 9 16 4 0 0 0 0 65.0% 393
LD 48 PMD 0 0 0 0 0.0% 0.0% 0 0 -1 1 0 0 0 8 6 1 0 0 0 0 80.0% 127
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
38 13 8 61.5% 5.00     X 1 0 0 0