WSH | vs. | KCS |
---|---|---|
23 | Shots | 12 |
24 | Hits | 15 |
8:42 | Time On Attack | 7:00 |
51 / 74 | Passing | 58 / 84 |
12 | Faceoffs | 8 |
2 | Penalty Minutes | 6 |
1 / 3 | Powerplays | 1 / 1 |
Washington Capitals
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TonierFurball4 | C | 33 | PWF | 0 | 1 | 1 | 5 | 0.0% | 83.3% | 1 | 0 | -4 | 2 | 12 | 8 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 75.0% | 144 |
xScaryTerryxx | RW | 41 | SNP | 1 | 0 | 1 | 6 | 16.7% | 85.7% | 0 | 0 | -4 | 7 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 56.3% | 167 |
WaiverRep | RD | 25 | PMD | 0 | 0 | 0 | 2 | 0.0% | 100.0% | 0 | 2 | -4 | 6 | 0 | 0 | 2 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 76.5% | 186 |
Barskadoo | LD | 22 | TWD | 0 | 0 | 0 | 1 | 0.0% | 20.0% | 0 | 0 | -4 | 5 | 0 | 0 | 1 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 73.3% | 269 |
centimetreAlex | LW | 40 | SNP | 0 | 1 | 1 | 7 | 0.0% | 70.0% | 0 | 0 | -4 | 4 | 0 | 0 | 1 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 64.3% | 374 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitwonder24 | 32 | 12 | 7 | 58.3% | 5.00 | X | 1 | 0 | 0 | 0 |
Kansas City Scouts
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaptainFrat591 | C | 85 | PLY | 2 | 2 | 4 | 5 | 40.0% | 125.0% | 1 | 2 | 4 | 7 | 7 | 12 | 0 | 7 | 22 | 6 | 0 | 0 | 0 | 1 | 65.0% | 304 |
Mocro B | LD | 74 | PMD | 1 | 1 | 2 | 2 | 50.0% | 33.3% | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 94.7% | 220 |
Ekachi | RD | 71 | PMD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 9 | 6 | 3 | 0 | 2 | 0 | 0 | 71.4% | 253 |
Col 4BiN420 | RW | 68 | GRN | 1 | 3 | 4 | 1 | 100.0% | 25.0% | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 12 | 2 | 0 | 1 | 1 | 0 | 63.6% | 140 |
ZCsnipe24 | LW | 54 | SNP | 1 | 0 | 1 | 2 | 50.0% | 100.0% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 1 | 0 | 0 | 1 | 38.5% | 207 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | 93 | 23 | 22 | 95.7% | 1.00 | X | 0 | 0 | 0 | 0 |