ARI vs. PAT
10 Shots 21
37 Hits 15
7:28 Time On Attack 11:40
62 / 89 Passing 89 / 112
10 Faceoffs 15
6 Penalty Minutes 0
0 / 0 Powerplays 1 / 3
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 23 DNG 1 1 2 1 100.0% 50.0% 0 2 -1 1 0 0 1 2 0 2 0 0 0 0 72.7% 197
C 14 PLY 0 1 1 3 0.0% 300.0% 2 0 -1 14 10 15 0 6 5 2 0 1 0 0 72.7% 269
RD -2 PMD 0 0 0 1 0.0% 16.7% 0 4 -1 2 0 0 2 1 5 1 0 0 0 0 56.3% 223
LD 8 PMD 0 0 0 2 0.0% 40.0% 0 0 -1 2 0 0 2 4 3 3 0 2 0 0 73.7% 113
RW 19 SNP 1 0 1 3 33.3% 75.0% 0 0 -1 18 0 0 0 0 8 0 0 0 0 0 70.0% 182
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
58 21 17 81.0% 4.00     X 0 0 0 0
Toronto St Pats
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 102 PLY 2 1 3 5 40.0% 83.3% 0 0 1 2 15 10 3 7 6 3 0 0 1 0 76.0% 233
RW 93 SNP 1 2 3 6 16.7% 75.0% 0 0 1 10 0 0 0 0 7 0 1 0 0 0 69.2% 258
LD 88 PMD 0 1 1 0 0.0% 0.0% 0 0 1 0 0 0 0 3 2 1 1 0 0 0 90.9% 326
RD 85 PMD 0 0 0 1 0.0% 20.0% 0 0 1 1 0 0 1 3 0 2 0 0 0 0 89.5% 152
LW 90 PLY 1 1 2 7 14.3% 77.8% 1 0 1 2 0 0 1 2 7 1 1 0 0 0 63.6% 305
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
58 10 8 80.0% 2.00   X   0 0 0 0