ARI vs. PAT
8 Shots 21
19 Hits 14
4:29 Time On Attack 10:25
57 / 88 Passing 76 / 100
8 Faceoffs 14
8 Penalty Minutes 2
0 / 0 Powerplays 0 / 2
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C -5 PLY 0 0 0 4 0.0% 133.3% 2 2 -3 5 8 13 1 3 4 1 0 0 0 0 71.4% 172
RD -7 TWF 0 0 0 2 0.0% 50.0% 0 0 -3 0 0 0 2 4 10 2 1 0 0 0 65.4% 306
LD -4 PMD 0 0 0 0 0.0% 0.0% 0 0 -3 0 0 0 1 3 0 2 0 3 0 0 93.8% 81
RW -9 SNP 0 0 0 2 0.0% 100.0% 0 2 -3 6 0 1 0 1 12 1 0 0 0 0 42.9% 183
LW -9 SNP 0 0 0 0 0.0% 0.0% 0 4 -3 8 0 0 1 1 12 1 0 0 0 0 50.0% 243
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
61 21 18 85.7% 3.00     X 0 0 0 0
Toronto St Pats
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 103 PLY 1 2 3 7 14.3% 116.7% 2 0 3 0 14 8 0 2 7 0 0 0 0 0 61.5% 324
RW 98 SNP 1 2 3 3 33.3% 50.0% 0 2 3 11 0 0 0 8 8 3 2 0 0 0 71.4% 259
LD 104 PMD 0 1 1 2 0.0% 50.0% 0 0 3 0 0 0 0 5 0 0 1 0 0 0 91.7% 243
RD 102 PMD 0 1 1 3 0.0% 60.0% 0 0 3 2 0 0 0 5 0 2 0 0 0 0 92.3% 153
LW 91 PLY 1 0 1 4 25.0% 66.7% 0 0 3 1 0 0 0 10 4 3 1 0 0 0 68.8% 377
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
100 8 8 100.0% 0.00 X X   0 0 0 0