Away
MTL
Montreal Canadiens
(2-3-0)
Final
5
-
7
Home
PAT
Toronto St Pats
(2-0-0)
14
SHOTS
18
20
HITS
17
5:22
TIME ON ATTACK
10:26
54 / 75
PASSING
69 / 93
14
FACEOFFS
8
2
PENALTY MINUTES
2
0 / 1
POWERPLAYS
1 / 1
Montreal Canadiens
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
CaptainFrat591 LW DNG 0 2 2 0 0.0% 0.0% 0 0 -1 12 0 0 0 3 10 3 0 0 0 0 66.7% 211
JSBrewski RW DNG 3 2 5 5 60.0% 71.4% 0 0 -1 1 0 1 2 4 11 2 0 0 0 0 66.7% 318
SPLIFNRUM C GRN 2 1 3 7 28.6% 140.0% 3 2 -1 4 14 7 0 6 9 3 0 0 0 0 72.7% 160
JJBrewer16 RD PMD 0 0 0 1 0.0% 33.3% 0 0 -1 1 0 0 2 8 4 5 1 0 0 0 88.9% 268
NiNjA31261068 LD TWF 0 0 0 1 0.0% 33.3% 0 0 -1 2 0 0 1 4 7 2 0 0 0 0 61.5% 130
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
THEKILLERNHLER 18 11 61.1% 7.00     X 1 1 0 0
Toronto St Pats
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
FloppyWha1eMeat RD PMD 1 4 5 4 25.0% 50.0% 0 0 1 1 0 0 1 10 8 3 0 0 0 0 86.7% 320
xScaryTerryxx LW SNP 2 1 3 5 40.0% 83.3% 1 0 1 8 0 0 0 2 7 2 0 0 0 0 50.0% 152
Nxsclr RW SNP 3 2 5 4 75.0% 80.0% 1 2 1 6 0 0 0 4 18 2 0 0 1 0 71.4% 312
I Petrie I LD PMD 0 2 2 0 0.0% 0.0% 0 0 1 1 0 0 1 8 4 2 1 0 0 0 81.0% 282
tehFroster_ C PLY 1 4 5 4 25.0% 80.0% 1 0 1 1 8 14 3 6 3 2 0 0 0 0 62.5% 225
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
Torn Hillbilly 14 9 64.3% 5.00   X   0 0 0 0