| VAN | vs. | ARI |
|---|---|---|
| 13 | Shots | 17 |
| 32 | Hits | 22 |
| 5:28 | Time On Attack | 6:37 |
| 55 / 81 | Passing | 64 / 94 |
| 8 | Faceoffs | 14 |
| 2 | Penalty Minutes | 0 |
| 0 / 0 | Powerplays | 0 / 1 |
⭐ Three Stars of the Game
- OGxLarryBird — G: 3, A: 0, Hits: 10, BS: 0
- RockyGrass666 — G: 0, A: 0, Hits: 4, BS: 3
- JBrewer23 — G: 0, A: 3, Hits: 6, BS: 1
Vancouver Canucks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nF BigBoy | LW | 25 | GRN | 0 | 1 | 1 | 4 | 0.0% | 100.0% | 1 | 0 | -2 | 8 | 0 | 0 | 0 | 9 | 6 | 7 | 0 | 1 | 0 | 0 | 66.7% | 194 |
| Jai Diggs | LD | 15 | TWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | -2 | 4 | 0 | 0 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 62.5% | 110 |
| JPelley9 | RD | 22 | TWD | 0 | 0 | 0 | 3 | 0.0% | 75.0% | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 82.4% | 214 |
| Jehtie | C | 33 | TWF | 1 | 0 | 1 | 3 | 33.3% | 75.0% | 0 | 0 | -2 | 8 | 8 | 14 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 75.0% | 389 |
| DaBubbs107 | RW | 13 | SNP | 0 | 0 | 0 | 3 | 0.0% | 75.0% | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 50.0% | 192 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrunkenComb393 | 53 | 17 | 14 | 82.4% | 3.00 | X | 0 | 0 | 0 | 0 |
Arizona Coyotes
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBrewer23 | C | 71 | PLY | 0 | 3 | 3 | 2 | 0.0% | 100.0% | 1 | 0 | 2 | 6 | 14 | 8 | 1 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 83.3% | 288 |
| MURB0 | RD | 68 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 58.3% | 177 |
| RockyGrass666 | LD | 77 | PMD | 0 | 0 | 0 | 1 | 0.0% | 50.0% | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 88.2% | 152 |
| OGxLarryBird | RW | 96 | SNP | 3 | 0 | 3 | 8 | 37.5% | 100.0% | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 60.0% | 184 |
| iPellz | LW | 69 | SNP | 0 | 3 | 3 | 5 | 0.0% | 100.0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 20 | 3 | 0 | 0 | 0 | 0 | 55.0% | 277 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stup1dbasterd | 68 | 13 | 12 | 92.3% | 1.00 | X | 0 | 0 | 0 | 0 |