Away
VAN
Vancouver Canucks
(2-2-0)
Final
1
-
3
Home
ARI
Arizona Coyotes
(2-0-0)
13
SHOTS
17
32
HITS
22
5:28
TIME ON ATTACK
6:37
55 / 81
PASSING
64 / 94
8
FACEOFFS
14
2
PENALTY MINUTES
0
0 / 0
POWERPLAYS
0 / 1
Vancouver Canucks
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
nF BigBoy LW GRN 0 1 1 4 0.0% 100.0% 1 0 -2 8 0 0 0 9 6 7 0 1 0 0 66.7% 194
Jai Diggs LD TWF 0 0 0 0 0.0% 0.0% 0 2 -2 4 0 0 1 7 3 3 0 0 0 0 62.5% 110
JPelley9 RD TWD 0 0 0 3 0.0% 75.0% 0 0 -2 5 0 0 0 7 6 5 0 0 0 0 82.4% 214
Jehtie C TWF 1 0 1 3 33.3% 75.0% 0 0 -2 8 8 14 2 5 10 1 0 0 0 0 75.0% 389
DaBubbs107 RW SNP 0 0 0 3 0.0% 75.0% 0 0 -2 7 0 0 0 0 13 0 0 1 0 0 50.0% 192
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
DrunkenComb393 17 14 82.4% 3.00     X 0 0 0 0
Arizona Coyotes
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
JBrewer23 C PLY 0 3 3 2 0.0% 100.0% 1 0 2 6 14 8 1 6 9 5 0 0 0 0 83.3% 288
MURB0 RD PMD 0 0 0 0 0.0% 0.0% 0 0 2 2 0 0 0 4 5 4 0 0 0 0 58.3% 177
RockyGrass666 LD PMD 0 0 0 1 0.0% 50.0% 0 0 2 4 0 0 3 3 0 3 0 0 0 0 88.2% 152
OGxLarryBird RW SNP 3 0 3 8 37.5% 100.0% 0 0 2 10 0 0 0 3 10 3 1 0 0 0 60.0% 184
iPellz LW SNP 0 3 3 5 0.0% 100.0% 0 0 2 0 0 0 0 4 20 3 0 0 0 0 55.0% 277
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
stup1dbasterd 13 12 92.3% 1.00   X   0 0 0 0