Away
VAN
Vancouver Canucks
(2-2-0)
Final
2
-
5
Home
ARI
Arizona Coyotes
(2-0-0)
15
SHOTS
14
46
HITS
19
6:54
TIME ON ATTACK
6:06
71 / 93
PASSING
70 / 95
13
FACEOFFS
15
8
PENALTY MINUTES
7
1 / 3
POWERPLAYS
0 / 4
Vancouver Canucks
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
nF BigBoy LW GRN 0 0 0 4 0.0% 44.4% 0 2 -4 6 0 0 0 12 11 3 0 1 0 0 71.4% 154
Jai Diggs LD PMD 0 1 1 1 0.0% 25.0% 0 4 -4 2 0 0 0 3 3 1 1 1 0 0 82.6% 157
JPelley9 RD TWD 1 1 2 4 25.0% 100.0% 0 0 -4 10 0 0 1 6 8 6 0 1 1 0 86.4% 210
Jehtie C PWF 1 0 1 3 33.3% 150.0% 2 2 -4 18 12 14 0 6 8 4 1 1 0 0 70.0% 272
DaBubbs107 RW SNP 0 1 1 3 0.0% 75.0% 0 0 -4 10 1 1 0 4 8 4 0 0 0 0 64.3% 222
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
DrunkenComb393 14 9 64.3% 5.00     X 0 0 0 0
Arizona Coyotes
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
JBrewer23 C PLY 0 3 3 2 0.0% 66.7% 0 5 4 3 13 11 0 5 10 1 0 0 0 0 77.3% 298
MURB0 RD PMD 1 0 1 3 33.3% 100.0% 0 0 4 3 0 0 1 6 8 2 0 1 0 0 75.9% 266
RockyGrass666 LD PMD 0 1 1 0 0.0% 0.0% 0 0 4 4 0 0 0 7 8 7 0 2 0 0 76.5% 237
OGxLarryBird RW SNP 3 0 3 5 60.0% 83.3% 0 0 4 7 2 2 0 3 13 1 3 0 0 0 71.4% 203
iPellz LW SNP 1 2 3 3 33.3% 75.0% 0 2 4 2 0 0 0 4 10 2 1 0 0 0 61.5% 220
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
stup1dbasterd 15 13 86.7% 2.00   X   0 0 0 0