| VAN | vs. | ARI |
|---|---|---|
| 15 | Shots | 14 |
| 46 | Hits | 19 |
| 6:54 | Time On Attack | 6:06 |
| 71 / 93 | Passing | 70 / 95 |
| 13 | Faceoffs | 15 |
| 8 | Penalty Minutes | 7 |
| 1 / 3 | Powerplays | 0 / 4 |
⭐ Three Stars of the Game
- OGxLarryBird — G: 3, A: 0, Hits: 7, BS: 0
- RockyGrass666 — G: 0, A: 1, Hits: 4, BS: 0
- MURB0 — G: 1, A: 0, Hits: 3, BS: 1
Vancouver Canucks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nF BigBoy | LW | 22 | GRN | 0 | 0 | 0 | 4 | 0.0% | 44.4% | 0 | 2 | -4 | 6 | 0 | 0 | 0 | 12 | 11 | 3 | 0 | 1 | 0 | 0 | 71.4% | 154 |
| Jai Diggs | LD | 16 | PMD | 0 | 1 | 1 | 1 | 0.0% | 25.0% | 0 | 4 | -4 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 82.6% | 157 |
| JPelley9 | RD | 27 | TWD | 1 | 1 | 2 | 4 | 25.0% | 100.0% | 0 | 0 | -4 | 10 | 0 | 0 | 1 | 6 | 8 | 6 | 0 | 1 | 1 | 0 | 86.4% | 210 |
| Jehtie | C | 38 | PWF | 1 | 0 | 1 | 3 | 33.3% | 150.0% | 2 | 2 | -4 | 18 | 12 | 14 | 0 | 6 | 8 | 4 | 1 | 1 | 0 | 0 | 70.0% | 272 |
| DaBubbs107 | RW | 28 | SNP | 0 | 1 | 1 | 3 | 0.0% | 75.0% | 0 | 0 | -4 | 10 | 1 | 1 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 64.3% | 222 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DrunkenComb393 | 37 | 14 | 9 | 64.3% | 5.00 | X | 0 | 0 | 0 | 0 |
Arizona Coyotes
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBrewer23 | C | 66 | PLY | 0 | 3 | 3 | 2 | 0.0% | 66.7% | 0 | 5 | 4 | 3 | 13 | 11 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 77.3% | 298 |
| MURB0 | RD | 76 | PMD | 1 | 0 | 1 | 3 | 33.3% | 100.0% | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 75.9% | 266 |
| RockyGrass666 | LD | 78 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 8 | 7 | 0 | 2 | 0 | 0 | 76.5% | 237 |
| OGxLarryBird | RW | 92 | SNP | 3 | 0 | 3 | 5 | 60.0% | 83.3% | 0 | 0 | 4 | 7 | 2 | 2 | 0 | 3 | 13 | 1 | 3 | 0 | 0 | 0 | 71.4% | 203 |
| iPellz | LW | 73 | SNP | 1 | 2 | 3 | 3 | 33.3% | 75.0% | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 61.5% | 220 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stup1dbasterd | 69 | 15 | 13 | 86.7% | 2.00 | X | 0 | 0 | 0 | 0 |