Away
MTL
Montreal Canadiens
(2-3-0)
Final
4
-
6
Home
PAT
Toronto St Pats
(2-0-0)
13
SHOTS
19
17
HITS
18
3:00
TIME ON ATTACK
11:16
55 / 74
PASSING
73 / 94
16
FACEOFFS
18
6
PENALTY MINUTES
2
1 / 1
POWERPLAYS
1 / 3
Montreal Canadiens
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
CaptainFrat591 LW DNG 2 1 3 5 40.0% 100.0% 0 0 -2 3 0 0 0 2 13 1 0 2 0 1 70.6% 224
JSBrewski RW SNP 1 0 1 2 50.0% 50.0% 0 2 -2 2 0 2 2 0 8 0 0 0 0 0 81.8% 202
SPLIFNRUM C PWF 1 0 1 0 0.0% 0.0% 0 2 -3 9 16 16 1 2 8 0 0 0 1 0 55.6% 63
JJBrewer16 RD PMD 0 3 3 2 0.0% 100.0% 0 2 -2 3 0 0 2 6 4 0 0 0 0 0 70.8% 243
NiNjA31261068 LD TWF 0 0 0 2 0.0% 66.7% 0 0 -2 0 0 0 1 5 0 0 1 0 0 0 92.3% 133
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
THEKILLERNHLER 19 13 68.4% 6.00     X 0 0 0 0
Toronto St Pats
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
FloppyWha1eMeat RD PMD 0 2 2 2 0.0% 22.2% 0 0 2 1 0 0 1 3 7 2 0 1 0 0 65.4% 331
xScaryTerryxx LW SNP 0 3 3 4 0.0% 80.0% 0 0 2 6 0 0 0 1 2 1 1 0 0 0 90.9% 157
Nxsclr RW SNP 5 1 6 7 71.4% 70.0% 0 2 2 9 0 0 0 2 2 1 0 0 0 0 60.0% 303
I Petrie I LD PMD 0 2 2 1 0.0% 25.0% 0 0 2 0 0 0 1 10 4 6 2 1 0 0 92.0% 366
tehFroster_ C PLY 1 2 3 3 33.3% 75.0% 3 0 2 2 18 16 1 5 1 2 0 0 1 0 82.4% 214
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
Torn Hillbilly 13 9 69.2% 4.00   X   1 0 0 0