Away
OTT
Ottawa Senators
(1-1-1)
Final
0
-
4
Home
MTL
Montreal Canadiens
(2-3-0)
15
SHOTS
25
24
HITS
20
7:33
TIME ON ATTACK
8:28
68 / 94
PASSING
80 / 99
20
FACEOFFS
13
12
PENALTY MINUTES
2
0 / 1
POWERPLAYS
3 / 6
Ottawa Senators
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
DripVonSplsh C PLY 0 0 0 2 0.0% 66.7% 1 2 -1 1 18 12 2 6 5 4 1 0 0 0 68.4% 246
GroomedChampion RD TWD 0 0 0 5 0.0% 71.4% 0 4 -1 3 0 0 0 7 4 5 0 0 0 0 84.0% 217
NxclearDuck LW DNG 0 0 0 2 0.0% 100.0% 0 0 -1 13 0 0 0 5 7 3 0 0 0 0 66.7% 231
Holliday x 8 RW SNP 0 0 0 6 0.0% 66.7% 0 6 -1 1 2 1 3 2 2 2 0 0 0 0 71.4% 269
Golden Steed482 LD TWD 0 0 0 0 0.0% 0.0% 0 0 -1 6 0 0 6 2 4 0 0 3 0 0 66.7% 88
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
Hitwonder24 25 21 84.0% 4.00     X 0 0 0 0
Montreal Canadiens
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
CaptainFrat591 C PLY 3 0 3 7 42.9% 77.8% 2 0 1 7 13 20 1 4 12 1 2 0 2 0 75.0% 200
JSBrewski RD PMD 0 1 1 0 0.0% 0.0% 0 0 1 4 0 0 2 6 4 0 0 1 0 0 72.7% 180
iKILLERSHOTz LW SNP 0 1 1 7 0.0% 70.0% 0 0 1 4 0 0 0 4 10 2 1 0 0 0 84.0% 423
JJBrewer16 LD PMD 0 2 2 2 0.0% 50.0% 0 2 1 3 0 0 5 2 6 2 1 0 0 0 82.6% 161
Dandi Randy RW PLY 1 2 3 5 20.0% 55.6% 1 0 1 2 0 0 0 1 4 0 2 0 1 0 92.3% 204
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
Puckislife67 15 15 100.0% 0.00 X X   0 0 0 0