Away
MTL
Montreal Canadiens
(2-3-0)
Final
2
-
5
Home
OTT
Ottawa Senators
(1-1-1)
22
SHOTS
16
19
HITS
12
7:37
TIME ON ATTACK
4:33
69 / 95
PASSING
70 / 90
13
FACEOFFS
15
2
PENALTY MINUTES
2
0 / 1
POWERPLAYS
0 / 1
Montreal Canadiens
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
CaptainFrat591 C TWF 1 0 1 4 25.0% 133.3% 2 0 -3 5 13 15 2 5 13 3 0 0 0 0 62.5% 224
iKILLERSHOTz LW SNP 0 1 1 6 0.0% 66.7% 0 0 -3 9 0 0 0 5 8 3 0 0 0 0 64.7% 328
DankestMac07 LD PMD 0 0 0 4 0.0% 57.1% 0 0 -3 2 0 0 1 5 2 4 1 0 0 0 89.5% 208
JJBrewer16 RD PMD 0 0 0 0 0.0% 0.0% 0 0 -3 2 0 0 1 4 4 3 0 0 0 0 68.0% 175
Dandi Randy RW SNP 1 1 2 7 14.3% 58.3% 0 2 -3 1 0 0 0 2 10 1 0 0 0 0 90.0% 246
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
THEKILLERNHLER 16 11 68.8% 5.00     X 0 0 0 0
Ottawa Senators
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
DripVonSplsh C PLY 2 1 3 6 33.3% 100.0% 0 2 2 2 14 10 0 5 9 5 0 0 0 0 79.0% 271
GroomedChampion RD TWD 0 2 2 0 0.0% 0.0% 0 0 3 4 0 0 2 7 8 4 1 0 0 0 75.9% 246
Holliday x 8 RW SNP 2 0 2 3 66.7% 60.0% 0 0 3 2 1 3 1 3 2 3 0 0 0 0 84.6% 232
TheKodez LW TWF 1 1 2 5 20.0% 83.3% 0 0 3 1 0 0 0 3 14 1 0 0 0 1 56.3% 178
Golden Steed482 LD TWD 0 1 1 2 0.0% 100.0% 0 0 3 3 0 0 2 3 2 3 0 2 0 0 100.0% 99
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
PapaPalpatine79 22 20 90.9% 2.00   X   0 0 0 0