Away
OTT
Ottawa Senators
(1-1-1)
Final/OT
2
-
3
Home
MTL
Montreal Canadiens
(2-3-0)
14
SHOTS
20
30
HITS
18
6:40
TIME ON ATTACK
6:51
87 / 108
PASSING
83 / 102
15
FACEOFFS
12
2
PENALTY MINUTES
4
0 / 2
POWERPLAYS
0 / 1
Ottawa Senators
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
DripVonSplsh LW PMD 1 1 2 3 33.3% 100.0% 1 2 -1 0 0 0 1 3 6 1 2 0 0 0 83.3% 321
GroomedChampion RD TWD 0 0 0 3 0.0% 50.0% 0 0 -1 2 0 0 2 4 7 3 0 1 0 0 87.5% 231
NxclearDuck C DNG 1 0 1 3 33.3% 75.0% 0 0 -1 8 15 12 1 1 8 1 0 1 0 0 70.6% 270
youngjeff61 RW SNP 0 2 2 3 0.0% 75.0% 0 0 -1 14 0 0 0 4 8 4 0 0 0 0 75.0% 250
Golden Steed482 LD TWD 0 0 0 2 0.0% 28.6% 0 0 -1 6 0 0 2 3 2 1 0 0 0 0 82.4% 102
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
Hitwonder24 21 18 85.7% 2.90       0 0 0 0
Montreal Canadiens
Player Pos Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
CaptainFrat591 C TWF 2 1 3 3 66.7% 300.0% 2 2 1 7 10 14 1 9 1 3 0 0 0 0 81.0% 190
iKILLERSHOTz LW SNP 1 0 1 5 20.0% 83.3% 0 0 1 2 0 0 0 7 8 3 0 1 0 0 75.9% 373
JJBrewer16 RD PMD 0 2 2 2 0.0% 40.0% 0 0 1 3 0 0 4 4 2 1 0 2 0 0 88.5% 238
Dandi Randy RW SNP 0 1 1 6 0.0% 85.7% 0 2 1 6 2 1 2 0 10 0 0 0 0 0 81.8% 239
NiNjA31261068 LD TWF 0 0 0 2 0.0% 40.0% 0 0 1 0 0 0 1 3 4 1 1 0 0 0 80.0% 115
Goalie Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
Puckislife67 14 12 85.7% 1.93   X   0 0 0 0