PAT vs. ARI
21 Shots 18
19 Hits 26
12:49 Time On Attack 7:21
82 / 101 Passing 74 / 94
16 Faceoffs 17
12 Penalty Minutes 14
1 / 2 Powerplays 1 / 1
Toronto St Pats
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 95 PMD 0 2 2 2 0.0% 33.3% 0 0 2 1 0 0 2 5 2 0 1 0 0 0 93.8% 181
C 129 SNP 4 0 4 9 44.4% 112.5% 2 2 2 8 15 16 0 0 6 0 0 0 1 0 72.7% 252
LD 95 PMD 0 1 1 0 0.0% 0.0% 0 0 2 3 0 0 2 5 2 2 1 0 0 0 88.9% 273
RW 91 SNP 1 1 2 4 25.0% 100.0% 0 10 3 6 1 1 0 4 10 4 1 0 0 0 81.0% 269
LW 101 PLY 0 5 5 4 0.0% 100.0% 0 0 2 1 0 0 0 6 13 1 0 0 0 0 69.2% 363
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
77 19 16 84.2% 3.00   X   0 0 0 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 15 DNG 0 1 1 3 0.0% 75.0% 0 2 -2 1 0 0 1 5 13 3 0 0 0 0 66.7% 281
C 34 PLY 1 1 2 7 14.3% 100.0% 1 0 -2 8 17 16 0 2 8 2 0 0 1 0 81.8% 256
RD 15 PMD 0 1 1 2 0.0% 40.0% 0 0 -2 3 0 0 1 5 2 4 1 0 0 0 86.7% 153
LD 4 PMD 0 1 1 1 0.0% 100.0% 0 10 -3 5 0 0 1 4 0 2 1 0 0 0 88.9% 108
RW 35 SNP 2 0 2 4 50.0% 100.0% 1 2 -2 9 0 0 0 3 4 3 0 0 0 0 72.2% 162
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
55 21 16 76.2% 5.00     X 0 0 0 0