ARI vs. OTT
17 Shots 12
20 Hits 35
7:10 Time On Attack 7:36
84 / 113 Passing 70 / 94
18 Faceoffs 11
4 Penalty Minutes 4
2 / 2 Powerplays 1 / 2
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 139 DNG 3 4 7 6 50.0% 100.0% 1 0 6 1 0 0 0 5 8 3 1 0 0 0 63.6% 204
C 152 PLY 3 6 9 4 75.0% 100.0% 0 0 6 6 18 11 1 10 10 5 0 1 0 0 75.9% 246
RD 113 PMD 1 3 4 1 100.0% 100.0% 0 0 6 4 0 0 1 9 8 3 0 0 0 0 89.7% 310
LD 99 PMD 0 1 1 1 0.0% 100.0% 0 2 7 2 0 0 1 2 5 2 0 0 0 0 72.2% 145
RW 133 SNP 3 4 7 3 100.0% 42.9% 0 2 6 7 0 0 2 1 15 1 1 0 2 0 60.0% 219
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
65 12 9 75.0% 3.00   X   0 0 0 0
Ottawa Senators
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 36 PMD 1 2 3 2 50.0% 66.7% 1 0 -6 1 0 0 0 12 14 5 1 0 0 0 78.6% 349
RD -3 TWD 0 2 2 1 0.0% 33.3% 0 0 -6 5 0 0 0 9 6 3 1 1 0 0 82.6% 156
C 26 TWF 1 1 2 5 20.0% 71.4% 0 0 -6 4 11 18 0 6 5 2 0 0 1 0 66.7% 234
RW 16 SNP 1 0 1 2 50.0% 66.7% 0 4 -6 15 0 0 1 3 14 2 0 0 0 0 58.8% 203
LD -11 TWD 0 1 1 2 0.0% 50.0% 0 0 -6 10 0 0 1 3 4 3 0 0 0 0 78.6% 101
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
15 17 7 41.2% 10.00     X 0 0 0 0