PAT | vs. | MTL |
---|---|---|
14 | Shots | 12 |
16 | Hits | 29 |
7:11 | Time On Attack | 6:41 |
72 / 90 | Passing | 73 / 98 |
9 | Faceoffs | 13 |
4 | Penalty Minutes | 6 |
0 / 3 | Powerplays | 0 / 2 |
Toronto St Pats
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FloppyWha1eMeat | RD | 108 | PMD | 1 | 2 | 3 | 2 | 50.0% | 66.7% | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 80.0% | 189 |
HitchedBobcatQc | LW | 94 | SNP | 1 | 3 | 4 | 1 | 100.0% | 33.3% | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 85.7% | 205 |
Nxsclr | RW | 127 | SNP | 4 | 0 | 4 | 7 | 57.1% | 100.0% | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 3 | 12 | 3 | 1 | 0 | 0 | 0 | 68.8% | 266 |
I Petrie I | LD | 105 | PMD | 0 | 0 | 0 | 2 | 0.0% | 100.0% | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 76.2% | 252 |
tehFroster_ | C | 98 | PLY | 1 | 3 | 4 | 2 | 50.0% | 100.0% | 0 | 0 | 7 | 1 | 9 | 13 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 87.5% | 253 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torn Hillbilly | 100 | 12 | 12 | 100.0% | 0.00 | X | X | 1 | 1 | 0 | 0 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaptainFrat591 | C | 0 | TWF | 0 | 0 | 0 | 4 | 0.0% | 200.0% | 3 | 4 | -7 | 6 | 12 | 7 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 90.9% | 112 |
iKILLERSHOTz | LW | 7 | SNP | 0 | 0 | 0 | 4 | 0.0% | 57.1% | 0 | 0 | -7 | 5 | 0 | 1 | 0 | 9 | 10 | 9 | 0 | 1 | 0 | 0 | 69.2% | 392 |
JJBrewer16 | RD | -5 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -7 | 6 | 0 | 0 | 1 | 10 | 4 | 4 | 0 | 1 | 0 | 0 | 79.4% | 994 |
Dandi Randy | RW | 0 | SNP | 0 | 0 | 0 | 4 | 0.0% | 100.0% | 0 | 2 | -7 | 10 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 66.7% | 259 |
NiNjA31261068 | LD | -20 | TWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -7 | 2 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 66.7% | 97 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JSBrewski | 23 | 15 | 8 | 53.3% | 7.00 | X | 1 | 0 | 0 | 0 |