OTT | vs. | MTL |
---|---|---|
19 | Shots | 27 |
22 | Hits | 18 |
9:24 | Time On Attack | 7:50 |
70 / 91 | Passing | 82 / 114 |
11 | Faceoffs | 19 |
6 | Penalty Minutes | 2 |
0 / 1 | Powerplays | 1 / 3 |
Ottawa Senators
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | C | 82 | PLY | 2 | 1 | 3 | 3 | 66.7% | 60.0% | 0 | 2 | 2 | 1 | 11 | 18 | 3 | 12 | 8 | 10 | 1 | 2 | 0 | 0 | 76.2% | 274 |
GroomedChampion | RD | 67 | TWD | 0 | 1 | 1 | 1 | 0.0% | 20.0% | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 77.8% | 358 |
Holliday x 8 | RW | 83 | SNP | 2 | 1 | 3 | 9 | 22.2% | 90.0% | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 77.8% | 208 |
Hitwonder24 | LW | 59 | SNP | 0 | 1 | 1 | 6 | 0.0% | 100.0% | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 1 | 0 | 0 | 70.4% | 334 |
Golden Steed482 | LD | 68 | TWD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 87.5% | 118 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PapaPalpatine79 | 90 | 27 | 24 | 88.9% | 2.51 | X | 0 | 0 | 0 | 0 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaptainFrat591 | C | 82 | TWF | 3 | 0 | 3 | 8 | 37.5% | 88.9% | 2 | 0 | -2 | 7 | 19 | 11 | 0 | 6 | 10 | 5 | 1 | 0 | 1 | 0 | 73.1% | 279 |
JSBrewski | RD | 32 | PMD | 0 | 1 | 1 | 3 | 0.0% | 50.0% | 0 | 0 | -2 | 1 | 0 | 0 | 3 | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 85.7% | 428 |
DankestMac07 | LD | 35 | PMD | 0 | 1 | 1 | 2 | 0.0% | 40.0% | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 80.0% | 135 |
Dandi Randy | RW | 36 | SNP | 0 | 1 | 1 | 5 | 0.0% | 71.4% | 0 | 2 | -2 | 3 | 0 | 0 | 0 | 4 | 16 | 3 | 0 | 0 | 0 | 0 | 58.8% | 212 |
NiNjA31261068 | LW | 52 | PMD | 0 | 3 | 3 | 7 | 0.0% | 70.0% | 1 | 0 | -2 | 4 | 0 | 0 | 1 | 7 | 22 | 2 | 0 | 0 | 0 | 0 | 52.4% | 304 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JJBrewer16 | 61 | 19 | 15 | 79.0% | 3.35 | X | 0 | 0 | 0 | 0 |