ARI vs. OTT
11 Shots 28
30 Hits 19
4:55 Time On Attack 8:10
52 / 78 Passing 59 / 82
16 Faceoffs 13
0 Penalty Minutes 4
1 / 2 Powerplays 0 / 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RW 55 SNP 1 4 5 2 50.0% 66.7% 0 0 -3 13 0 0 1 6 26 6 1 0 0 0 61.9% 453
RD -1 PMD 0 0 0 1 0.0% 100.0% 0 0 -3 4 0 0 1 3 8 3 0 0 0 0 75.0% 112
LW 51 SNP 2 2 4 4 50.0% 66.7% 0 0 -3 3 0 0 1 6 11 4 1 0 1 0 40.0% 187
LD 6 PMD 1 0 1 2 50.0% 33.3% 0 0 -3 4 0 0 0 5 4 3 0 0 0 0 76.9% 99
C 38 TWF 1 2 3 2 50.0% 200.0% 1 0 -3 6 16 13 1 5 10 5 0 0 0 0 84.6% 211
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
63 28 21 75.0% 7.00     X 0 0 0 0
Ottawa Senators
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 130 PLY 3 4 7 5 60.0% 100.0% 1 2 3 1 12 15 2 12 12 9 0 0 0 0 65.5% 310
RD 87 TWD 0 4 4 0 0.0% 0.0% 0 0 3 3 0 0 1 8 6 3 0 0 0 0 77.3% 217
RW 97 SNP 1 2 3 10 10.0% 76.9% 0 0 3 5 1 1 1 6 10 4 0 0 0 0 66.7% 303
LW 84 SNP 1 1 2 7 14.3% 100.0% 0 0 3 5 0 0 1 5 18 4 0 0 0 0 63.6% 227
LD 92 TWD 2 0 2 3 66.7% 50.0% 0 2 3 5 0 0 1 6 0 2 0 2 0 0 100.0% 74
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
46 11 6 54.5% 5.00   X   0 0 0 0