| VAN | vs. | MTL |
|---|---|---|
| 6 | Shots | 22 |
| 27 | Hits | 17 |
| 5:26 | Time On Attack | 8:29 |
| 52 / 83 | Passing | 61 / 84 |
| 15 | Faceoffs | 8 |
| 0 | Penalty Minutes | 0 |
| 0 / 0 | Powerplays | 0 / 0 |
⭐ Three Stars of the Game
- Dandi Randy — G: 2, A: 3, Hits: 3, BS: 0
- iKILLERSHOTz — G: 2, A: 1, Hits: 3, BS: 0
- JJBrewer16 — G: 0, A: 1, Hits: 4, BS: 1
Vancouver Canucks
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShadyReaper242 | RD | -11 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -5 | 0 | 0 | 0 | 1 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 72.2% | 251 |
| Jai Diggs | LD | -18 | TWD | 1 | 0 | 1 | 3 | 33.3% | 50.0% | 0 | 0 | -5 | 2 | 0 | 0 | 1 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 50.0% | 215 |
| Iamkingjesse | C | 1 | PLY | 0 | 1 | 1 | 1 | 0.0% | 100.0% | 0 | 0 | -5 | 1 | 15 | 9 | 1 | 9 | 15 | 3 | 0 | 0 | 0 | 0 | 61.1% | 198 |
| WaiverRep | RW | -10 | GRN | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -5 | 7 | 0 | 0 | 0 | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 58.8% | 153 |
| Jehtie | LW | 1 | PWF | 0 | 1 | 1 | 1 | 0.0% | 25.0% | 0 | 0 | -5 | 17 | 0 | 0 | 1 | 5 | 14 | 5 | 0 | 0 | 0 | 0 | 80.0% | 215 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPelley9 | 47 | 22 | 16 | 72.7% | 6.00 | X | 0 | 0 | 0 | 0 |
Montreal Canadiens
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptainFrat591 | C | 101 | TWF | 2 | 1 | 3 | 4 | 50.0% | 100.0% | 2 | 0 | 5 | 4 | 8 | 13 | 1 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | 61.5% | 198 |
| JSBrewski | RD | 97 | PMD | 0 | 0 | 0 | 3 | 0.0% | 42.9% | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 75.0% | 218 |
| iKILLERSHOTz | LW | 111 | SNP | 2 | 1 | 3 | 8 | 25.0% | 100.0% | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 71.4% | 276 |
| JJBrewer16 | LD | 104 | PMD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 86.4% | 172 |
| Dandi Randy | RW | 120 | SNP | 2 | 3 | 5 | 6 | 33.3% | 85.7% | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 13 | 20 | 7 | 0 | 0 | 0 | 0 | 63.2% | 309 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puckislife67 | 55 | 6 | 5 | 83.3% | 1.00 | X | 0 | 0 | 0 | 0 |