ARI vs. OTT
10 Shots 27
30 Hits 25
3:19 Time On Attack 13:22
45 / 59 Passing 76 / 106
11 Faceoffs 12
4 Penalty Minutes 0
0 / 0 Powerplays 0 / 2
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C -4 TWF 0 1 1 2 0.0% 100.0% 0 2 -2 7 11 11 2 4 4 3 0 0 0 0 94.7% 253
RD -11 TWD 0 0 0 0 0.0% 0.0% 0 2 -2 5 0 0 1 4 2 4 0 1 0 0 88.9% 78
RW 0 SNP 1 0 1 3 33.3% 100.0% 0 0 -2 16 0 1 1 2 12 2 0 0 0 0 83.3% 144
LW -15 SNP 0 0 0 2 0.0% 100.0% 0 0 -2 1 0 0 0 3 9 1 0 0 0 0 60.0% 177
LD -15 PMD 0 1 1 3 0.0% 75.0% 0 0 -2 1 0 0 2 5 7 4 0 1 0 0 53.3% 72
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
77 27 24 88.9% 3.00     X 0 0 0 0
Ottawa Senators
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 112 PLY 2 0 2 6 33.3% 100.0% 2 0 2 2 12 11 0 7 5 3 1 0 0 0 66.7% 229
RD 105 TWD 1 2 3 4 25.0% 50.0% 0 0 2 1 0 0 0 2 3 1 0 0 0 0 70.8% 206
LW 107 SNP 0 2 2 10 0.0% 90.9% 1 0 2 5 0 0 0 5 14 5 0 0 0 0 77.3% 463
RW 86 SNP 0 1 1 3 0.0% 50.0% 0 0 2 9 0 0 0 1 6 1 1 0 0 0 57.1% 238
LD 106 TWD 0 0 0 4 0.0% 57.1% 0 0 2 8 0 0 0 7 4 2 0 0 0 0 78.6% 228
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
63 10 9 90.0% 1.00   X   2 2 0 0