OTT | vs. | PAT |
---|---|---|
19 | Shots | 18 |
18 | Hits | 36 |
5:58 | Time On Attack | 7:32 |
75 / 108 | Passing | 58 / 80 |
19 | Faceoffs | 17 |
2 | Penalty Minutes | 2 |
0 / 1 | Powerplays | 0 / 1 |
Ottawa Senators
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | LW | 21 | PMD | 0 | 2 | 2 | 0 | 0.0% | 0.0% | 0 | 0 | -3 | 2 | 0 | 0 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 73.1% | 151 |
GroomedChampion | RD | 11 | TWD | 0 | 2 | 2 | 2 | 0.0% | 66.7% | 0 | 0 | -3 | 5 | 0 | 0 | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 64.5% | 205 |
NxclearDuck | RW | 34 | SNP | 1 | 1 | 2 | 4 | 25.0% | 66.7% | 0 | 0 | -3 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 80.0% | 215 |
Holliday x 8 | C | 66 | SNP | 3 | 1 | 4 | 9 | 33.3% | 100.0% | 1 | 0 | -3 | 2 | 19 | 17 | 0 | 4 | 21 | 2 | 0 | 0 | 0 | 0 | 52.9% | 278 |
Golden Steed482 | LD | 5 | TWD | 0 | 1 | 1 | 4 | 0.0% | 80.0% | 0 | 2 | -3 | 7 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 78.6% | 82 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitwonder24 | 39 | 19 | 12 | 63.2% | 7.00 | X | 0 | 0 | 0 | 0 |
Toronto St Pats
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FloppyWha1eMeat | RD | 68 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 79.0% | 245 |
xScaryTerryxx | LW | 101 | SNP | 2 | 4 | 6 | 3 | 66.7% | 30.0% | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 61.1% | 194 |
Nxsclr | C | 103 | SNP | 3 | 1 | 4 | 5 | 60.0% | 71.4% | 0 | 0 | 3 | 5 | 17 | 19 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 90.0% | 249 |
I Petrie I | LD | 78 | PMD | 0 | 3 | 3 | 0 | 0.0% | 0.0% | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 12 | 10 | 3 | 0 | 2 | 0 | 0 | 72.7% | 351 |
DragonSkate91 | RW | 78 | SNP | 2 | 0 | 2 | 6 | 33.3% | 54.5% | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 63.6% | 116 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBuck28I | 69 | 19 | 15 | 79.0% | 4.00 | X | 1 | 1 | 0 | 0 |