ARI vs. PAT
6 Shots 13
20 Hits 10
6:11 Time On Attack 13:31
67 / 103 Passing 70 / 95
14 Faceoffs 12
4 Penalty Minutes 4
0 / 2 Powerplays 0 / 2
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 11 PLY 0 2 2 1 0.0% 100.0% 1 0 -2 4 14 12 1 9 13 6 0 0 0 0 77.8% 354
LW -2 PLY 0 1 1 2 0.0% 100.0% 0 0 -2 2 0 0 0 0 14 0 0 0 0 0 39.1% 273
RD 0 PMD 0 0 0 0 0.0% 0.0% 0 2 -2 2 0 0 1 6 1 3 1 0 0 0 87.5% 61
RW 32 SNP 3 0 3 2 150.0% 66.7% 0 0 -2 12 0 0 1 3 19 3 0 1 0 0 40.0% 192
LD 2 PMD 0 1 1 0 0.0% 0.0% 0 2 -2 0 0 0 2 8 2 2 1 1 0 0 88.0% 121
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
32 13 8 61.5% 5.00     X 0 0 0 0
Toronto St Pats
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 100 PLY 2 0 2 2 100.0% 66.7% 0 0 2 1 12 14 0 14 11 5 2 0 0 0 73.9% 344
RW 98 SNP 2 0 2 6 33.3% 100.0% 1 4 2 6 0 0 0 1 13 1 0 0 0 0 63.6% 311
RD 82 PMD 0 1 1 1 0.0% 25.0% 0 0 2 1 0 0 1 1 2 1 0 2 0 0 58.3% 113
LD 101 PMD 0 2 2 0 0.0% 0.0% 0 0 2 0 0 0 1 14 4 3 0 1 0 0 92.6% 330
LW 90 PLY 1 1 2 2 50.0% 50.0% 0 0 2 2 0 0 0 7 10 2 0 1 0 0 63.6% 368
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
44 7 4 57.1% 3.00   X   0 0 0 0