PAT vs. ARI
21 Shots 14
12 Hits 16
12:37 Time On Attack 7:25
69 / 101 Passing 54 / 78
8 Faceoffs 12
0 Penalty Minutes 4
0 / 2 Powerplays 0 / 0
Toronto St Pats
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 74 PLY 1 0 1 5 20.0% 62.5% 0 0 1 3 8 12 0 3 17 3 1 0 0 0 57.1% 353
RW 89 SNP 2 0 2 7 28.6% 87.5% 0 0 1 6 0 0 0 3 6 1 0 0 0 0 69.2% 271
RD 76 PMD 0 2 2 2 0.0% 20.0% 0 0 1 1 0 0 1 4 2 2 0 0 0 0 68.8% 138
LD 82 PMD 0 1 1 2 0.0% 50.0% 0 0 1 1 0 0 1 7 8 5 1 0 0 0 73.9% 274
LW 72 PLY 0 2 2 3 0.0% 75.0% 0 0 1 1 0 0 1 6 6 1 0 0 0 0 71.4% 366
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
62 14 12 85.7% 1.92   X   0 0 0 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 18 DNG 0 1 1 2 0.0% 100.0% 0 0 -1 0 0 0 3 3 11 3 0 1 0 0 53.9% 298
C 41 PLY 1 1 2 4 25.0% 100.0% 1 0 -1 0 12 8 5 9 10 5 0 0 0 0 72.7% 419
RD 16 PMD 0 0 0 2 0.0% 66.7% 0 0 -1 1 0 0 1 6 4 3 0 0 0 0 84.6% 78
RW 21 SNP 1 0 1 3 33.3% 75.0% 0 4 -1 12 0 0 0 1 7 0 0 0 0 0 62.5% 127
LD 17 PMD 0 2 2 3 0.0% 75.0% 0 0 -1 3 0 0 2 9 3 0 0 3 0 0 68.2% 174
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
67 21 18 85.7% 2.89     X 1 1 0 0