ARI vs. PAT
7 Shots 16
38 Hits 4
6:36 Time On Attack 12:23
52 / 73 Passing 90 / 115
9 Faceoffs 11
2 Penalty Minutes 0
0 / 0 Powerplays 0 / 1
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 11 PLY 0 1 1 2 0.0% 50.0% 1 2 -1 4 8 9 1 6 10 1 0 0 0 0 88.9% 266
RD 16 PMD 0 1 1 0 0.0% 0.0% 0 0 -1 3 0 0 1 8 1 4 0 0 0 0 92.3% 74
RW 19 SNP 1 1 2 1 100.0% 100.0% 0 0 -1 26 1 2 0 2 13 2 0 0 0 0 56.3% 193
LW 16 SNP 1 0 1 1 100.0% 100.0% 0 0 -1 1 0 0 0 3 15 3 0 1 0 0 50.0% 290
LD 14 PMD 0 1 1 3 0.0% 60.0% 0 0 -1 4 0 0 3 10 8 6 0 1 0 0 66.7% 127
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
50 16 13 81.3% 3.00     X 0 0 0 0
Toronto St Pats
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RW 86 SNP 1 2 3 3 33.3% 50.0% 0 0 1 0 0 0 0 4 19 2 0 0 0 0 52.6% 335
RD 84 PMD 1 1 2 4 25.0% 66.7% 0 0 1 0 0 0 0 4 2 1 0 0 0 0 84.6% 115
LD 92 PMD 0 2 2 2 0.0% 100.0% 0 0 1 0 0 0 1 10 6 6 0 0 0 0 89.7% 315
LW 59 PLY 0 0 0 0 0.0% 0.0% 0 0 1 0 0 0 1 5 12 3 0 0 0 0 66.7% 317
C 87 PLY 1 1 2 6 16.7% 120.0% 1 0 1 4 11 9 0 8 6 4 0 0 0 0 92.6% 277
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
48 7 5 71.4% 2.00   X   0 0 0 0