Team Stats

12Shots14
32Hits15
7:23Time On Attack6:55
64 / 94Passing62 / 88
10Faceoffs13
2Penalty Minutes0
0 / 0Powerplays1 / 1

Three Stars

  1. 1
    Dandi Randy
    2 G · 0 A · 4 HIT · 0 BS
  2. 2
    CaptainFrat591
    1 G · 1 A · 3 HIT · 0 BS
  3. 3
    JJBrewer16
    0 G · 2 A · 1 HIT · 2 BS
Ottawa Senators Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CDripVonSplsh C 39 PLY 112 250.0%100.0% 1204 101224 6300 0061.1%169
RDGroomedChampion RD 36 TWD 011 00.0%0.0% 0006 00012 10700 0063.3%246
LWMJV10BSC LW 47 SNP 112 333.3%100.0% 1009 0008 14700 0076.2%343
RWhugeexpl RW 25 SNP 011 10.0%33.3% 0003 0101 8100 0060.0%203
LDGolden Steed482 LD 27 TWD 000 40.0%50.0% 00010 0021 7000 0080.0%146
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Hitwonder24 47 141178.6%3.00     X 0000
Montreal Canadiens Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CCaptainFrat591 C 68 TWF 112 250.0%100.0% 1003 1310011 10310 1075.0%332
LWiKILLERSHOTz LW 51 SNP 011 30.0%60.0% 0005 0007 11300 0058.3%262
RDJJBrewer16 RD 65 PMD 022 00.0%0.0% 0001 0023 0100 0085.2%263
RWDandi Randy RW 70 SNP 202 540.0%83.3% 0004 0004 19200 0061.1%258
LDNiNjA31261068 LD 60 PMD 011 20.0%100.0% 0002 00010 4100 0054.5%91
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
THEKILLERNHLER 61 121083.3%2.00   X   0000