OTT | vs. | MTL |
---|---|---|
12 | Shots | 14 |
32 | Hits | 15 |
7:23 | Time On Attack | 6:55 |
64 / 94 | Passing | 62 / 88 |
10 | Faceoffs | 13 |
2 | Penalty Minutes | 0 |
0 / 0 | Powerplays | 1 / 1 |
Ottawa Senators
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DripVonSplsh | C | 41 | PLY | 1 | 1 | 2 | 2 | 50.0% | 100.0% | 1 | 2 | 0 | 4 | 10 | 12 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 61.1% | 169 |
GroomedChampion | RD | 37 | TWD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 63.3% | 246 |
MJV10BSC | LW | 50 | SNP | 1 | 1 | 2 | 3 | 33.3% | 100.0% | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 14 | 7 | 0 | 0 | 0 | 0 | 76.2% | 343 |
hugeexpl | RW | 27 | SNP | 0 | 1 | 1 | 1 | 0.0% | 33.3% | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 60.0% | 203 |
Golden Steed482 | LD | 28 | TWD | 0 | 0 | 0 | 4 | 0.0% | 50.0% | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 80.0% | 146 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitwonder24 | 47 | 14 | 11 | 78.6% | 3.00 | X | 0 | 0 | 0 | 0 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaptainFrat591 | C | 68 | TWF | 1 | 1 | 2 | 2 | 50.0% | 100.0% | 1 | 0 | 0 | 3 | 13 | 10 | 0 | 11 | 10 | 3 | 1 | 0 | 1 | 0 | 75.0% | 332 |
iKILLERSHOTz | LW | 50 | SNP | 0 | 1 | 1 | 3 | 0.0% | 60.0% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | 58.3% | 262 |
JJBrewer16 | RD | 64 | PMD | 0 | 2 | 2 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 85.2% | 263 |
Dandi Randy | RW | 72 | SNP | 2 | 0 | 2 | 5 | 40.0% | 83.3% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 19 | 2 | 0 | 0 | 0 | 0 | 61.1% | 258 |
NiNjA31261068 | LD | 59 | PMD | 0 | 1 | 1 | 2 | 0.0% | 100.0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 54.5% | 91 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
THEKILLERNHLER | 61 | 12 | 10 | 83.3% | 2.00 | X | 0 | 0 | 0 | 0 |