ANA | vs. | CGY |
---|---|---|
0 | Shots | 0 |
0 | Hits | 0 |
0:00 | Time On Attack | 0:06 |
0 / 1 | Passing | 0 / 0 |
1 | Faceoffs | 1 |
2 | Penalty Minutes | 0 |
0 / 0 | Powerplays | 0 / 0 |
Anaheim Ducks
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardi Steve | LW | 9 | SNP | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
O hideNseek | LD | 15 | TWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 4 |
Krauwm | RD | 16 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
Barskadoo | RW | 9 | SNP | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
BurLsda | C | 9 | DNG | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GrinchyHaze | 66 | 0 | 0 | 0.0% | 0.00 | X | 0 | 0 | 0 | 0 |
Calgary Flames
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ItchyBunny45860 | C | 10 | PLY | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
AustinHockeyYT | RD | 17 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
CitgoJL | LW | 11 | OFD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 8 |
ginNtoxic_ | RW | 10 | PLY | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DragonSkate91 | 66 | 0 | 0 | 0.0% | 0.00 | X | 0 | 0 | 0 | 0 |