OTT vs. ARI
30 Shots 11
20 Hits 34
8:16 Time On Attack 7:30
95 / 124 Passing 71 / 93
17 Faceoffs 16
6 Penalty Minutes 2
0 / 2 Powerplays 1 / 3
Ottawa Senators
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 76 PMD 2 1 3 8 25.0% 88.9% 1 2 0 2 0 0 0 7 14 6 0 0 0 0 63.3% 282
RD 51 TWD 0 2 2 4 0.0% 66.7% 0 2 0 2 0 0 3 12 5 4 0 0 0 0 84.6% 198
C 53 SNP 0 2 2 7 0.0% 77.8% 0 0 0 1 17 16 0 2 7 2 0 0 0 0 91.3% 239
RW 51 SNP 1 0 1 3 33.3% 42.9% 0 0 0 9 0 0 1 4 9 4 1 2 0 0 65.2% 261
LD 50 TWD 0 1 1 8 0.0% 66.7% 0 2 0 6 0 0 3 6 2 6 0 0 0 0 81.8% 145
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
40 11 7 63.6% 3.98     X 1 1 0 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 90 PLY 3 1 4 5 60.0% 83.3% 1 0 0 5 16 17 1 5 18 3 1 2 1 0 73.7% 330
LW 59 PLY 0 4 4 1 0.0% 25.0% 0 2 0 3 0 0 1 6 10 2 0 0 0 0 73.7% 247
RD 59 PMD 0 1 1 0 0.0% 0.0% 0 0 0 5 0 0 1 7 0 3 0 0 0 0 100.0% 113
RW 38 SNP 0 0 0 2 0.0% 33.3% 0 0 0 18 0 0 0 3 18 2 1 0 0 0 75.0% 255
LD 53 PMD 0 2 2 1 0.0% 33.3% 0 0 0 3 0 0 5 2 5 2 1 0 0 0 63.6% 93
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
97 30 27 90.0% 2.99   X   0 0 0 0