ANA | vs. | MTL |
---|---|---|
13 | Shots | 25 |
10 | Hits | 16 |
5:57 | Time On Attack | 10:28 |
50 / 75 | Passing | 60 / 88 |
20 | Faceoffs | 15 |
6 | Penalty Minutes | 0 |
0 / 0 | Powerplays | 2 / 3 |
Anaheim Ducks
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gunner92987 | RD | -22 | TWD | 0 | 1 | 1 | 1 | 0.0% | 20.0% | 0 | 2 | -4 | 2 | 0 | 0 | 2 | 8 | 14 | 4 | 0 | 0 | 0 | 0 | 75.0% | 256 |
Nazo617 | LW | 35 | SNP | 3 | 0 | 3 | 5 | 60.0% | 100.0% | 1 | 0 | -4 | 1 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 69.2% | 194 |
Master Sh0tgun | C | -9 | PLY | 0 | 0 | 0 | 2 | 0.0% | 100.0% | 0 | 0 | -4 | 1 | 20 | 15 | 2 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 70.0% | 125 |
Barskadoo | LD | -25 | TWD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 2 | -4 | 6 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 64.7% | 270 |
BurLsda | RW | -2 | SNP | 0 | 1 | 1 | 5 | 0.0% | 100.0% | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 44.4% | 218 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GrinchyHaze | 39 | 25 | 16 | 64.0% | 9.00 | X | 2 | 1 | 0 | 0 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaptainFrat591 | C | 101 | TWF | 0 | 3 | 3 | 4 | 0.0% | 80.0% | 1 | 0 | 4 | 7 | 15 | 20 | 1 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 64.3% | 173 |
JSBrewski | RD | 114 | PMD | 0 | 3 | 3 | 1 | 0.0% | 50.0% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 90.0% | 161 |
iKILLERSHOTz | LW | 149 | SNP | 2 | 5 | 7 | 6 | 33.3% | 85.7% | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 10 | 8 | 5 | 1 | 0 | 0 | 0 | 64.7% | 322 |
Dandi Randy | RW | 174 | SNP | 5 | 2 | 7 | 9 | 55.6% | 81.8% | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 26 | 1 | 1 | 0 | 1 | 0 | 47.6% | 432 |
NiNjA31261068 | LD | 119 | PMD | 2 | 3 | 5 | 3 | 66.7% | 60.0% | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 75.0% | 185 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JJBrewer16 | 68 | 13 | 10 | 76.9% | 3.00 | X | 1 | 0 | 0 | 0 |