| OTT | vs. | ARI |
|---|---|---|
| 28 | Shots | 10 |
| 18 | Hits | 14 |
| 9:43 | Time On Attack | 5:48 |
| 66 / 93 | Passing | 67 / 94 |
| 14 | Faceoffs | 11 |
| 0 | Penalty Minutes | 2 |
| 0 / 1 | Powerplays | 0 / 0 |
⭐ Three Stars of the Game
- Holliday x 8 — G: 2, A: 1, Hits: 2, BS: 0
- GroomedChampion — G: 1, A: 1, Hits: 2, BS: 0
- DripVonSplsh — G: 1, A: 2, Hits: 2, BS: 0
Ottawa Senators
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DripVonSplsh | C | 88 | PLY | 1 | 2 | 3 | 4 | 25.0% | 80.0% | 3 | 0 | 2 | 2 | 14 | 11 | 0 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 57.1% | 251 |
| GroomedChampion | RD | 91 | TWD | 1 | 1 | 2 | 3 | 33.3% | 42.9% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 91.3% | 163 |
| Holliday x 8 | RW | 105 | SNP | 2 | 1 | 3 | 11 | 18.2% | 68.8% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 64.3% | 250 |
| MJV10BSC | LW | 81 | SNP | 0 | 2 | 2 | 6 | 0.0% | 85.7% | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 71.4% | 332 |
| Golden Steed482 | LD | 79 | TWD | 0 | 0 | 0 | 4 | 0.0% | 80.0% | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 64.3% | 117 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitwonder24 | 58 | 10 | 8 | 80.0% | 2.00 | X | 0 | 0 | 0 | 0 |
Arizona Coyotes
| Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShadyReaper242 | RD | 11 | PMD | 0 | 1 | 1 | 1 | 0.0% | 50.0% | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 89.5% | 210 |
| JBrewer23 | C | 25 | PLY | 1 | 1 | 2 | 1 | 100.0% | 50.0% | 1 | 0 | -2 | 3 | 11 | 14 | 1 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 78.3% | 256 |
| CitgoJL | LW | 23 | OFD | 1 | 1 | 2 | 2 | 50.0% | 100.0% | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 68.4% | 155 |
| BINSMOKIN1 | RW | 11 | SNP | 0 | 0 | 0 | 5 | 0.0% | 83.3% | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 62.5% | 339 |
| XxThePeachxX124 | LD | 1 | PMD | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | -2 | 3 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 52.9% | 83 |
| Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HendysHole | 75 | 28 | 24 | 85.7% | 4.00 | X | 0 | 0 | 0 | 0 |