ARI | vs. | CGY |
---|---|---|
21 | Shots | 17 |
14 | Hits | 23 |
8:55 | Time On Attack | 8:36 |
79 / 109 | Passing | 69 / 91 |
9 | Faceoffs | 12 |
4 | Penalty Minutes | 2 |
0 / 1 | Powerplays | 0 / 1 |
Arizona Coyotes
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShadyReaper242 | RD | 74 | PMD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 80.0% | 100 |
JBrewer23 | C | 57 | PLY | 0 | 1 | 1 | 2 | 0.0% | 50.0% | 1 | 0 | 3 | 2 | 9 | 12 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 65.6% | 318 |
CitgoJL | LW | 54 | OFD | 0 | 1 | 1 | 3 | 0.0% | 75.0% | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 66.7% | 222 |
BINSMOKIN1 | RW | 102 | SNP | 3 | 0 | 3 | 10 | 30.0% | 66.7% | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 73.3% | 294 |
XxThePeachxX124 | LD | 72 | PMD | 0 | 0 | 0 | 2 | 0.0% | 33.3% | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 86.4% | 136 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HendysHole | 79 | 17 | 16 | 94.1% | 1.00 | X | 0 | 0 | 1 | 0 |
Calgary Flames
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ItchyBunny45860 | LW | 21 | TWF | 0 | 0 | 0 | 5 | 0.0% | 83.3% | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 57.9% | 223 |
liqara22 | LD | 20 | PMD | 0 | 0 | 0 | 1 | 0.0% | 25.0% | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 86.4% | 233 |
SixStringSludge | RD | 18 | TWD | 0 | 0 | 0 | 1 | 0.0% | 33.3% | 0 | 0 | -3 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 88.9% | 177 |
FCJ72798 | RW | 35 | SNP | 1 | 0 | 1 | 5 | 20.0% | 125.0% | 1 | 0 | -3 | 7 | 1 | 1 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 72.2% | 194 |
OGxLarryBird | C | 24 | PLY | 0 | 0 | 0 | 5 | 0.0% | 83.3% | 1 | 2 | -3 | 9 | 11 | 8 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 71.4% | 311 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPelley9 | 64 | 21 | 18 | 85.7% | 3.00 | X | 1 | 0 | 0 | 0 |