PAT vs. ARI
16 Shots 18
15 Hits 17
7:46 Time On Attack 8:34
60 / 82 Passing 72 / 105
13 Faceoffs 12
0 Penalty Minutes 2
0 / 1 Powerplays 0 / 0
Toronto St Pats
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LD 28 PMD 0 2 2 2 0.0% 66.7% 0 0 -2 3 0 0 2 8 5 4 1 0 0 0 75.0% 205
LW 30 GRN 1 0 1 3 33.3% 100.0% 0 0 -2 2 0 0 0 3 4 1 0 0 0 0 90.9% 135
RW 36 SNP 1 0 1 6 16.7% 75.0% 1 0 -2 5 1 0 1 0 9 0 0 0 0 0 70.0% 264
RD 18 PMD 0 0 0 0 0.0% 0.0% 0 0 -2 1 0 0 1 3 0 1 0 0 0 0 92.9% 112
C 32 PLY 0 2 2 3 0.0% 100.0% 1 0 -2 4 12 12 1 8 14 3 0 0 0 0 52.2% 330
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
51 18 14 77.8% 4.00     X 0 0 0 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 75 PLY 1 2 3 3 33.3% 75.0% 0 2 2 6 11 11 0 3 7 2 0 0 0 0 61.9% 264
RD 73 PMD 0 1 1 1 0.0% 25.0% 0 0 2 0 0 0 0 6 4 4 0 0 0 0 78.3% 310
LW 83 PLY 2 1 3 3 66.7% 75.0% 0 0 2 3 0 0 1 2 8 2 0 0 0 0 53.9% 301
RW 69 SNP 1 0 1 9 11.1% 60.0% 0 0 2 5 1 2 0 3 8 1 0 0 0 0 85.7% 209
LD 72 PMD 0 2 2 0 0.0% 0.0% 0 0 2 3 0 0 1 8 4 1 0 1 0 0 71.4% 182
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
71 16 14 87.5% 2.00   X   0 0 0 0