Team Stats

9Shots24
15Hits9
5:38Time On Attack7:24
54 / 83Passing85 / 121
16Faceoffs20
4Penalty Minutes0
0 / 0Powerplays2 / 2

Three Stars

  1. 1
    BINSMOKIN1
    3 G · 2 A · 4 HIT · 0 BS
  2. 2
    JBrewer23
    3 G · 2 A · 4 HIT · 0 BS
  3. 3
    AustinHockeyYT
    1 G · 1 A · 0 HIT · 3 BS
Toronto St Pats Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CFloppyWha1eMeat C 0 PLY 000 30.0%50.0% 00-54 162013 8200 0076.5%209
RDUncleNipTassels RD 0 PMD 000 00.0%0.0% 10-51 00011 4201 0068.2%138
RWTonierFurball4 RW 0 GRN 000 20.0%66.7% 02-52 0001 6100 0063.6%125
LWI Petrie I LW 1 SNP 000 40.0%100.0% 02-58 0012 12200 0055.6%264
LDG_spot1718 LD 0 PMD 000 00.0%0.0% 00-50 0033 7301 0060.0%174
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
IBuck28I 50 261973.1%6.89     X 0000
Arizona Coyotes Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CJBrewer23 C 100 PLY 325 742.9%116.7% 3054 201606 10110 1066.7%343
RDAustinHockeyYT RD 100 PMD 112 520.0%55.6% 0050 0035 3210 0069.6%247
LWMURB0 LW 91 PLY 033 10.0%100.0% 0051 00011 6100 0079.0%232
RWBINSMOKIN1 RW 100 SNP 325 1323.1%92.9% 0054 0004 11100 1059.3%300
LDRockyGrass666 LD 100 PMD 033 00.0%0.0% 0050 0025 0100 0078.6%160
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
stup1dbasterd 100 99100.0%0.00 X X   0000