PAT vs. ARI
9 Shots 24
15 Hits 9
5:38 Time On Attack 7:24
54 / 83 Passing 85 / 121
16 Faceoffs 20
4 Penalty Minutes 0
0 / 0 Powerplays 2 / 2
Toronto St Pats
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C -6 PLY 0 0 0 3 0.0% 50.0% 0 0 -5 4 16 20 1 3 8 2 0 0 0 0 76.5% 209
RD -17 PMD 0 0 0 0 0.0% 0.0% 1 0 -5 1 0 0 0 11 4 2 0 1 0 0 68.2% 138
RW -10 GRN 0 0 0 2 0.0% 66.7% 0 2 -5 2 0 0 0 1 6 1 0 0 0 0 63.6% 125
LW -4 SNP 0 0 0 4 0.0% 100.0% 0 2 -5 8 0 0 1 2 12 2 0 0 0 0 55.6% 264
LD -23 PMD 0 0 0 0 0.0% 0.0% 0 0 -5 0 0 0 3 3 7 3 0 1 0 0 60.0% 174
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
50 26 19 73.1% 6.89     X 0 0 0 0
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
C 141 PLY 3 2 5 7 42.9% 116.7% 3 0 5 4 20 16 0 6 10 1 1 0 1 0 66.7% 343
RD 121 PMD 1 1 2 5 20.0% 55.6% 0 0 5 0 0 0 3 5 3 2 1 0 0 0 69.6% 247
LW 96 PLY 0 3 3 1 0.0% 100.0% 0 0 5 1 0 0 0 11 6 1 0 0 0 0 79.0% 232
RW 144 SNP 3 2 5 13 23.1% 92.9% 0 0 5 4 0 0 0 4 11 1 0 0 1 0 59.3% 300
LD 116 PMD 0 3 3 0 0.0% 0.0% 0 0 5 0 0 0 2 5 0 1 0 0 0 0 78.6% 160
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
100 9 9 100.0% 0.00 X X   0 0 0 0