ARI vs. CGY
19 Shots 16
14 Hits 4
7:34 Time On Attack 7:13
68 / 97 Passing 82 / 107
11 Faceoffs 16
2 Penalty Minutes 4
2 / 2 Powerplays 0 / 1
Arizona Coyotes
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
RD 85 PMD 0 3 3 4 0.0% 80.0% 0 0 2 0 0 0 1 4 5 2 0 2 0 0 76.5% 142
C 81 PLY 1 1 2 3 33.3% 0.0% 3 2 2 3 9 15 1 11 9 4 1 0 1 0 61.5% 227
LW 93 OFD 2 1 3 3 66.7% 50.0% 1 0 2 1 0 0 0 2 9 2 0 0 0 0 73.3% 169
RW 124 SNP 3 2 5 8 37.5% 61.5% 0 0 2 4 2 1 0 4 12 2 1 0 1 0 68.8% 339
LD 90 PMD 0 3 3 0 0.0% 0.0% 0 0 2 6 0 0 2 6 2 4 0 0 0 0 73.9% 159
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
77 16 14 87.5% 2.00   X   0 0 0 0
Calgary Flames
Player Pos OVR Build G A PTS S S% Shot Eff Dflct PIM +/- HITS FOW FOL BS INT GVA TKA Pens Drawn PK Clears PPG SHG Pass% Poss (sec)
LW 38 DNG 1 1 2 6 16.7% 85.7% 0 0 -2 0 0 0 0 4 13 2 1 0 0 0 76.2% 253
C 29 TWF 0 2 2 5 0.0% 83.3% 1 0 -2 1 16 11 0 12 8 3 0 0 0 0 64.7% 184
LD 7 DFD 0 0 0 1 0.0% 33.3% 0 4 -2 0 0 0 0 5 6 2 0 0 0 0 85.7% 271
RD 12 TWD 0 0 0 1 0.0% 33.3% 0 0 -2 0 0 0 2 5 8 4 0 0 0 0 88.0% 241
RW 31 SNP 1 1 2 3 33.3% 42.9% 0 0 -2 3 0 0 0 1 6 0 0 1 0 0 56.3% 213
Goalie OVR Shots Against Saves SV% GAA Shutout Win Loss Breakaway SA Breakaway SV PS SA PS SV
42 19 13 68.4% 6.00     X 0 0 0 0