EDM | vs. | VAN |
---|---|---|
15 | Shots | 17 |
22 | Hits | 11 |
3:59 | Time On Attack | 8:53 |
51 / 75 | Passing | 71 / 95 |
14 | Faceoffs | 10 |
6 | Penalty Minutes | 0 |
0 / 0 | Powerplays | 2 / 3 |
Edmonton Oilers
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jigsaw7598 | RD | -2 | PMD | 0 | 0 | 0 | 1 | 0.0% | 100.0% | 0 | 2 | -2 | 3 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 84.0% | 197 |
MASKOF69 | C | 28 | GRN | 2 | 0 | 2 | 4 | 50.0% | 66.7% | 0 | 2 | -2 | 6 | 14 | 6 | 1 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 50.0% | 159 |
O hideNseek | LD | -12 | TWF | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2 | -2 | 9 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 55.6% | 166 |
HodinOfHasgard | LW | 8 | SNP | 0 | 1 | 1 | 4 | 0.0% | 50.0% | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 9 | 8 | 2 | 0 | 1 | 0 | 0 | 63.6% | 246 |
UvealFlashpoint | RW | 5 | SNP | 0 | 1 | 1 | 5 | 0.0% | 83.3% | 0 | 0 | -2 | 1 | 0 | 4 | 0 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 77.8% | 208 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x53CT10N8x | 36 | 17 | 11 | 64.7% | 6.00 | X | 0 | 0 | 0 | 0 |
Vancouver Canucks
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vl MERK Iv | RW | 100 | SNP | 2 | 0 | 2 | 5 | 40.0% | 100.0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 66.7% | 86 |
Jai Diggs | LD | 97 | DFD | 1 | 2 | 3 | 1 | 100.0% | 33.3% | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 73.7% | 107 |
iPellz | LW | 118 | SNP | 1 | 3 | 4 | 6 | 16.7% | 75.0% | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 18 | 4 | 2 | 0 | 0 | 0 | 72.7% | 435 |
BurLsda | C | 99 | DNG | 1 | 2 | 3 | 3 | 33.3% | 100.0% | 0 | 0 | 2 | 2 | 10 | 14 | 1 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 62.5% | 154 |
JEHTlE | RD | 104 | PMD | 1 | 2 | 3 | 2 | 50.0% | 100.0% | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 10 | 3 | 0 | 0 | 1 | 0 | 86.2% | 439 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DrunkenComb393 | 75 | 15 | 13 | 86.7% | 2.00 | X | 1 | 1 | 0 | 0 |