PAT | vs. | MTL |
---|---|---|
20 | Shots | 28 |
28 | Hits | 73 |
13:08 | Time On Attack | 11:59 |
108 / 151 | Passing | 90 / 145 |
16 | Faceoffs | 14 |
4 | Penalty Minutes | 6 |
1 / 3 | Powerplays | 1 / 2 |
Toronto St Pats
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FloppyWha1eMeat | RW | 51 | SNP | 0 | 1 | 1 | 4 | 0.0% | 57.1% | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 7 | 43 | 7 | 0 | 1 | 0 | 0 | 63.3% | 568 |
DankestMac07 | LD | 45 | PMD | 0 | 2 | 2 | 4 | 0.0% | 57.1% | 0 | 2 | -1 | 10 | 0 | 0 | 0 | 13 | 12 | 6 | 0 | 0 | 0 | 0 | 79.3% | 297 |
nF BigBoy | RD | 51 | PMD | 0 | 0 | 0 | 1 | 0.0% | 25.0% | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 16 | 13 | 9 | 1 | 1 | 0 | 0 | 75.8% | 444 |
GrinchyHaze | C | 76 | PLY | 2 | 0 | 2 | 8 | 25.0% | 80.0% | 1 | 0 | -1 | 5 | 16 | 14 | 1 | 16 | 20 | 4 | 0 | 0 | 1 | 0 | 77.4% | 366 |
COMMNDR CUPCAKE | LW | 59 | SNP | 1 | 1 | 2 | 2 | 50.0% | 50.0% | 1 | 2 | -1 | 5 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 0 | 0 | 0 | 60.7% | 315 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I Petrie I | 83 | 28 | 24 | 85.7% | 2.27 | X | 2 | 2 | 0 | 0 |
Montreal Canadiens
Player | Pos | OVR | Build | G | A | PTS | S | S% | Shot Eff | Dflct | PIM | +/- | HITS | FOW | FOL | BS | INT | GVA | TKA | Pens Drawn | PK Clears | PPG | SHG | Pass% | Poss (sec) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaptainFrat591 | C | 62 | PLY | 0 | 1 | 1 | 8 | 0.0% | 88.9% | 1 | 0 | 1 | 16 | 14 | 16 | 3 | 14 | 16 | 7 | 0 | 0 | 0 | 0 | 69.7% | 384 |
JJBrewer16 | RD | 65 | TWD | 0 | 1 | 1 | 1 | 0.0% | 33.3% | 0 | 4 | 1 | 15 | 0 | 0 | 3 | 13 | 17 | 9 | 0 | 0 | 0 | 0 | 61.5% | 293 |
WaiverRep | RW | 89 | GRN | 3 | 0 | 3 | 3 | 100.0% | 75.0% | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 9 | 12 | 5 | 0 | 3 | 1 | 0 | 81.0% | 330 |
Hitwonder24 | LW | 95 | SNP | 1 | 3 | 4 | 11 | 9.1% | 78.6% | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 13 | 24 | 9 | 1 | 1 | 0 | 0 | 36.0% | 616 |
Golden Steed482 | LD | 68 | TWD | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 1 | 19 | 0 | 0 | 3 | 12 | 17 | 10 | 0 | 1 | 0 | 0 | 63.0% | 281 |
Goalie | OVR | Shots Against | Saves | SV% | GAA | Shutout | Win | Loss | Breakaway SA | Breakaway SV | PS SA | PS SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GroomedChampion | 74 | 20 | 17 | 85.0% | 1.71 | X | 0 | 0 | 0 | 0 |