Signups are OPEN for our next upcoming season! Click here to sign up →
Awards voting is OPEN for Season 13! Cast your ballot →

Team Stats

18Shots18
24Hits6
8:43Time On Attack6:50
66 / 91Passing58 / 77
11Faceoffs12
0Penalty Minutes2
1 / 1Powerplays0 / 0

Three Stars

  1. 1
    x53CT10N8x
    100.0 SV% · 0.00 GAA · 18 SV
  2. 2
    EhRock8573
    3 G · 1 A · 2 HIT · 0 BS
  3. 3
    Barskadoo
    2 G · 3 A · 10 HIT · 1 BS
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
LDJPelley9 LD 98 DFD 011 10.0%33.3% 00510 0052 3400 0066.7%124
RDAustinHockeyYT RD 100 TWD 044 20.0%50.0% 0052 0021 1200 0088.2%176
CIamkingjesse C 96 PLY 123 616.7%85.7% 0050 111212 5000 1061.5%359
LWBarskadoo LW 100 PLY 235 366.7%42.9% 10510 0012 13410 0055.0%250
RWEhRock8573 RW 100 SNP 314 560.0%71.4% 0052 0000 6400 0087.0%216
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 100 1818100.0%0.00 X X   0000
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDUncleNipTassels RD 0 PMD 000 20.0%40.0% 00-50 0002 1100 0076.5%180
LWSKILLAMAN01 LW 10 SNP 000 50.0%50.0% 10-54 0000 5200 0086.7%254
LDBently80 LD 0 TWD 000 10.0%50.0% 02-51 0024 4400 0063.2%146
CBreadMan297 C 8 PLY 000 20.0%50.0% 10-50 121112 9200 0086.7%313
RWBIGG MOOSEE RW 10 SNP 000 70.0%77.8% 00-51 0010 14100 0063.6%255
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
thebigschnoz 39 171270.6%5.00     X 0000