Team Stats

9Shots21
19Hits28
5:35Time On Attack9:47
54 / 73Passing76 / 99
10Faceoffs15
4Penalty Minutes2
0 / 1Powerplays0 / 1

Three Stars

  1. 1
    Dandi Randy
    2 G · 1 A · 6 HIT · 0 BS
  2. 2
    FloppyWha1eMeat
    1 G · 2 A · 1 HIT · 0 BS
  3. 3
    MikeV223
    0 G · 1 A · 2 HIT · 1 BS
Kingston Kings Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CShadyReaper242 C 14 SNP 011 10.0%100.0% 00-33 101511 13101 0084.6%213
RWHitchedBobcatQc RW 28 SNP 101 616.7%100.0% 02-30 0000 10200 0066.7%261
LWMaster Sh0tgun LW 19 TWF 011 20.0%66.7% 00-35 0002 6210 0077.8%220
RDJehtie RD 6 TWD 000 00.0%0.0% 00-310 0031 5100 0072.2%226
LDJestaGamin LD 7 PMD 000 00.0%0.0% 02-21 0020 1301 0066.7%107
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
FightinPhills83 56 211781.0%4.00     X 0000
Clown Town Puckers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CFloppyWha1eMeat C 81 PLY 123 333.3%75.0% 0031 151002 7700 0088.5%279
LWJOKERx29x LW 73 PWF 112 616.7%100.0% 10315 0001 3000 0060.0%184
RWDandi Randy RW 95 SNP 213 728.6%63.6% 0236 0002 7420 0066.7%426
LDMikeV223 LD 81 PMD 011 20.0%28.6% 0032 0011 4300 0085.7%307
RDDJScooby72 RD 77 OFD 011 00.0%0.0% 0034 0010 0100 0080.0%82
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
Tendrr_ 60 9888.9%1.00   X   0000