Signups are OPEN for our next upcoming season! Click here to sign up →
Awards voting is OPEN for Season 13! Cast your ballot →

Team Stats

18Shots17
8Hits36
7:11Time On Attack8:31
67 / 92Passing77 / 106
20Faceoffs8
2Penalty Minutes4
0 / 2Powerplays1 / 1

Three Stars

  1. 1
    nF BigBoy
    4 G · 2 A · 4 HIT · 0 BS
  2. 2
    Jigsaw7598
    1 G · 2 A · 3 HIT · 1 BS
  3. 3
    ll LAX94 ll
    1 G · 5 A · 7 HIT · 1 BS
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDthebigschnoz RD 0 PMD 000 00.0%0.0% 00-52 0002 3200 0072.2%127
LWSKILLAMAN01 LW 8 SNP 000 60.0%60.0% 00-52 0000 7000 0057.1%221
RWCol 4BiN420 RW 17 DNG 101 333.3%75.0% 00-50 0110 9310 0066.7%182
LDBently80 LD 1 TWD 011 20.0%40.0% 00-53 0001 3610 0082.1%228
CBreadMan297 C 22 PLY 011 70.0%100.0% 12-51 20710 9200 0076.5%289
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
KL-Stitch- 30 171058.8%7.00     X 0000
Kodiak Grizzlies Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDJigsaw7598 RD 100 TWD 123 1100.0%50.0% 0053 0013 0211 0078.3%219
Cll LAX94 ll C 100 DNG 156 333.3%100.0% 1257 81810 7400 0078.3%235
LWnF BigBoy LW 100 PWF 426 757.1%70.0% 0254 0003 0200 1058.8%273
LDANDYsArmy LD 93 DFD 011 00.0%0.0% 00514 0022 7301 0071.4%147
RWJaykush21 RW 82 SNP 112 333.3%100.0% 0058 0200 14100 0072.7%264
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
TheKodez 87 181794.4%1.00   X   0000