Signups are OPEN for our next upcoming season! Click here to sign up →
Awards voting is OPEN for Season 13! Cast your ballot →

Team Stats

14Shots27
27Hits13
5:12Time On Attack7:34
67 / 95Passing71 / 94
11Faceoffs14
2Penalty Minutes2
0 / 1Powerplays0 / 1

Three Stars

  1. 1
    SKILLAMAN01
    3 G · 2 A · 1 HIT · 0 BS
  2. 2
    BreadMan297
    1 G · 2 A · 5 HIT · 2 BS
  3. 3
    Bently80
    0 G · 1 A · 3 HIT · 4 BS
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWUvealFlashpoint RW 21 GRN 011 40.0%57.1% 00-31 0001 14110 0075.0%206
LWYARMO24 LW 13 SNP 000 40.0%80.0% 00-34 0000 10100 0054.5%155
RDBarskadoo RD 3 DFD 000 00.0%0.0% 02-311 0004 6100 0073.9%219
LDGenesisMMC LD 9 OFD 022 00.0%0.0% 00-311 0030 4400 0068.8%172
CEhRock8573 C 56 SNP 303 650.0%60.0% 10-30 111433 1500 0072.4%228
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 65 282278.6%6.00     X 0000
Tallahassee Tassel Twirlers Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDthebigschnoz RD 77 PMD 000 10.0%50.0% 0033 0021 0300 0082.4%130
LWSKILLAMAN01 LW 100 SNP 325 1323.1%86.7% 0031 0001 5201 0060.0%275
RWCol 4BiN420 RW 81 PLY 213 2100.0%40.0% 0031 0210 11210 0064.3%184
LDBently80 LD 82 TWD 011 40.0%80.0% 0033 0043 4500 0081.5%204
CBreadMan297 C 86 PLY 123 616.7%66.7% 0235 14921 8500 0081.0%301
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
KL-Stitch- 64 141178.6%3.00   X   0000