Team Stats

19Shots21
25Hits15
9:07Time On Attack10:27
78 / 107Passing88 / 116
10Faceoffs8
0Penalty Minutes2
0 / 1Powerplays0 / 0

Three Stars

  1. 1
    FightinPhills83
    95.2 SV% · 0.81 GAA · 20 SV
  2. 2
    x53CT10N8x
    89.5 SV% · 1.63 GAA · 17 SV
  3. 3
    Master Sh0tgun
    1 G · 1 A · 7 HIT · 1 BS
Kingston Kings Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
CMaster Sh0tgun C 64 TWF 112 616.7%54.5% 3017 10812 0500 0078.1%254
RDJehtie RD 58 TWD 011 10.0%20.0% 0017 0013 7110 0066.7%249
RWKnickToronto RW 53 PLY 101 333.3%42.9% 0012 0000 6100 0086.4%274
LWxSundin LW 48 SNP 011 50.0%100.0% 1019 0010 18200 0064.0%298
LDJestaGamin LD 57 PMD 011 30.0%50.0% 0010 0051 3300 0060.0%111
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
FightinPhills83 84 212095.2%0.81   X   0000
Squire Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWUvealFlashpoint RW 40 GRN 000 70.0%70.0% 10-16 0010 11400 0069.0%405
RDAustinHockeyYT RD 33 TWD 011 30.0%30.0% 00-16 0011 8202 0075.0%470
LWSuperPavvv LW 45 SNP 101 616.7%66.7% 02-11 0010 4200 0080.0%206
LDGenesisMMC LD 37 OFD 000 00.0%0.0% 00-12 0060 3300 0090.5%257
CEhRock8573 C 38 SNP 011 40.0%100.0% 10-10 81002 2400 0072.0%255
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
x53CT10N8x 69 191789.5%1.63     X 0000