Team Stats

23Shots18
25Hits24
10:26Time On Attack4:34
85 / 103Passing49 / 79
16Faceoffs10
4Penalty Minutes4
0 / 2Powerplays0 / 1

Three Stars

  1. 1
    FightinPhills83
    3 G · 1 A · 6 HIT · 0 BS
  2. 2
    HitchedBobcatQc
    2 G · 2 A · 2 HIT · 0 BS
  3. 3
    Jehtie
    1 G · 2 A · 10 HIT · 2 BS
Kingston Kings Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RWHitchedBobcatQc RW 100 SNP 224 540.0%83.3% 0042 0001 12310 0089.5%348
CMaster Sh0tgun C 78 TWF 022 70.0%77.8% 0045 161015 8301 0090.9%246
LWFightinPhills83 LW 100 PWF 314 650.0%66.7% 0446 0000 7500 0079.0%266
RDJehtie RD 91 TWD 123 333.3%100.0% 00410 0025 16311 0076.7%428
LDJestaGamin LD 81 PMD 011 10.0%50.0% 0042 0000 2300 0076.9%82
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
xSundin 78 171588.2%2.00   X   1111
Kodiak Grizzlies Skaters
PlayerPosOVRBuild GAPTSSS%Shot EffDflct PIM+/−HITSFOWFOLBSINT GVATKADrwnClrsPPGSHGPass%Poss (sec)
RDJigsaw7598 RD 0 TWD 000 00.0%0.0% 00-43 0011 3100 0073.7%157
RWnF BigBoy RW 23 SNP 011 70.0%77.8% 00-46 0000 15610 0054.5%265
CImbumpyTV C 12 TWF 011 30.0%75.0% 10-45 101641 7200 0050.0%145
LDRockyGrass666 LD 6 TWD 011 00.0%0.0% 02-48 0002 4800 0079.0%223
LWPoppaVibe LW 34 PLY 202 540.0%100.0% 02-42 0001 9410 0042.9%141
GoalieOVRShots AgainstSavesSV%GAA ShutoutWinLossBrk SABrk SVPS SAPS SV
ScoobyDoubee 51 231773.9%6.00     X 0000